|
Name: | Daniel Munoz | |
Country: | Colombia | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 1996-05-26 | ||
Once Club(s):: |
1 | Dean Henderson |
30 | Matt Turner |
31 | Remi Luke Matthews |
2 | Joel Ward |
3 | Tyrick Mitchell |
5 | Maxence Lacroix |
6 | Marc Guehi |
12 | Daniel Munoz |
17 | Nathaniel Clyne |
25 | Benjamin Chilwell |
26 | Chris Richards |
34 | Chadi Riad |
58 | Caleb Kporha |
8 | Jefferson Andres Lerma Solis |
10 | Eberechi Eze |
11 | Matheus Franca de Oliveira |
18 | Daichi Kamada |
19 | Will Hughes |
20 | Adam Wharton |
21 | Romain Esse |
28 | Cheick Oumar Doucoure |
55 | Justin Devenny |
7 | Ismaila Sarr |
9 | Edward Nketiah |
14 | Jean Philippe Mateta |
23 | Malcolm Ebiowei |
|
Name: | Daniel Munoz | |
Country: | Colombia | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 1996-05-26 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG PR | 2025-04-19 22:00 | Crystal Palace | 0-0 | AFC Bournemouth | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2025-04-17 02:30 | Newcastle United | 5-0 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2025-04-05 22:00 | Crystal Palace | 2-1 | Brighton Hove Albion | 1 | 0 | 0 | 0 | 0 |
ENG FAC | 2025-03-01 20:15 | Crystal Palace | 3-1 | Millwall | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2025-02-26 03:30 | Crystal Palace | 4-1 | Aston Villa | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2025-02-22 23:00 | Fulham | 0-2 | Crystal Palace | 1 | 0 | 0 | 1 | 0 |
ENG FAC | 2025-02-11 03:45 | Doncaster Rovers | 0-2 | Crystal Palace | 1 | 0 | 0 | 0 | 0 |
ENG FAC | 2025-01-12 23:00 | Crystal Palace | 1-0 | Stockport County | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-12-15 22:00 | Brighton Hove Albion | 1-3 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-12-07 23:00 | Crystal Palace | 2-2 | Manchester City | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-11-30 23:00 | Crystal Palace | 1-1 | Newcastle United | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-11-03 01:30 | Wolves | 2-2 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
ENG LC | 2024-10-31 03:45 | Aston Villa | 1-2 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-10-27 22:00 | Crystal Palace | 1-0 | Tottenham Hotspur | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-10-22 03:00 | Nottingham Forest | 1-0 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-09-01 20:30 | Chelsea | 1-1 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
ENG LC | 2024-08-28 03:00 | Crystal Palace | 4-0 | Norwich City | 0 | 0 | 0 | 1 | 0 |
AMEC | 2024-07-11 08:00 | Uruguay | 0-1 | Colombia | 0 | 0 | 0 | 0 | 1 |
AMEC | 2024-07-03 09:00 | Brazil | 1-1 | Colombia | 1 | 0 | 0 | 0 | 0 |
AMEC | 2024-06-25 06:00 | Colombia | 2-1 | Paraguay | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-06-16 05:00 | Colombia | 3-0 | Bolivia | 0 | 0 | 0 | 0 | 1 |
ENG PR | 2024-05-11 22:00 | Wolves | 1-3 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
INT FRL | 2024-03-23 04:30 | Spain | 0-1 | Colombia | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-03-09 23:00 | Crystal Palace | 1-1 | Luton Town | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-02-13 04:00 | Crystal Palace | 1-3 | Chelsea | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-02-03 23:00 | Brighton Hove Albion | 4-1 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
Total | 9 | 0 | 0 | 16 | 2 |
![]() |
|
![]() |
![]() |
Home |
Away |