|
Name: | Joe Aribo | |
Country: | Nigeria | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1996-07-21 | ||
Once Club(s):: |
1 | Alex McCarthy |
13 | Joe Lumley |
30 | Aaron Ramsdale |
4 | Flynn Downes |
7 | Joe Aribo |
8 | Will Smallbone |
10 | Adam Lallana |
18 | Mateus Fernandes |
26 | Chimuanya Ugochukwu |
29 | Albert Gronbaek |
11 | Ross Stewart |
19 | Cameron Archer |
20 | Kamal Deen Sulemana |
24 | Ryan Fraser |
32 | Paul Onuachu |
33 | Tyler Dibling |
46 | Jay Robinson |
|
Name: | Joe Aribo | |
Country: | Nigeria | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1996-07-21 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG PR | 2025-02-01 23:00 | Ipswich Town | 1-2 | Southampton | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2025-01-19 22:00 | Nottingham Forest | 3-2 | Southampton | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-12-05 03:30 | Southampton | 1-5 | Chelsea | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-10-19 22:00 | Southampton | 2-3 | Leicester City | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-08-03 20:00 | Millwall | 0-1 | Southampton | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-05-26 22:00 | Leeds United | 0-1 | Southampton | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-04-20 22:00 | Cardiff City | 2-1 | Southampton | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-03-09 23:00 | Southampton | 4-2 | Sunderland A.F.C | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-03-02 23:00 | Birmingham City | 3-4 | Southampton | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-02-21 03:45 | Southampton | 1-2 | Hull City | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |