|
Name: | Dejan Petrovic | |
Country: | Slovenia | ||
Weight: | |||
Height: | 179 | ||
Birthday: | 1998-01-12 | ||
Once Club(s):: |
1 | David Nwolokor |
13 | Martin Zlomislic |
32 | Andrej Prskalo |
2 | Ante Orec |
2 | Lovro Kitin |
3 | Bruno Goda |
3 | Mikhail Merkulov |
6 | Stjepan Radeljic |
15 | Jovan Manev |
15 | Roko Valincic |
24 | Bruno Burcul |
32 | Marijan Cabraja |
34 | Mladen Devetak |
45 | Ante Majstorovic |
56 | Marko Putnik |
66 | Emir Dilaver |
4 | Niko Jankovic |
8 | Dejan Petrovic |
10 | Toni Fruk |
14 | Amer Gojak |
18 | Lindon Selahi |
21 | Silvio Ilinkovic |
Jakov Pintaric |
7 | Nais Djouahra |
20 | Dominik Dogan |
22 | Noel Jakac |
27 | Simun Butic |
30 | Bruno Bogojevic |
41 | Gabrijel Rukavina |
90 | Duje Cop |
Matija Matulja | |
Radomir Djalovic | |
Luka Menalo | |
0 | Zeljko Sopic |
|
Name: | Dejan Petrovic | |
Country: | Slovenia | ||
Weight: | |||
Height: | 179 | ||
Birthday: | 1998-01-12 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
CRO D1 | 2025-03-30 01:45 | Slaven Belupo | 2-1 | Rijeka | 0 | 0 | 0 | 1 | 0 |
UEFA NL | 2025-03-24 01:00 | Slovenia | 0-0 | Slovakia | 0 | 0 | 0 | 1 | 0 |
UEFA NL | 2025-03-21 03:45 | Slovakia | 0-0 | Slovenia | 0 | 0 | 0 | 1 | 0 |
CRO D1 | 2025-02-23 00:45 | Rijeka | 4-0 | Dinamo Zagreb | 1 | 0 | 0 | 0 | 0 |
CRO D1 | 2024-12-16 00:45 | Hajduk Split | 2-2 | Rijeka | 0 | 0 | 0 | 1 | 0 |
CRO D1 | 2024-09-02 02:45 | Rijeka | 1-1 | Dinamo Zagreb | 0 | 0 | 0 | 1 | 0 |
UEFA ECL | 2024-08-30 01:00 | NK Olimpija Ljubljana | 5-0 | Rijeka | 0 | 0 | 0 | 1 | 0 |
CRO D1 | 2024-08-26 02:45 | ZNK Osijek | 0-2 | Rijeka | 0 | 0 | 0 | 1 | 0 |
UEFA EL | 2024-08-16 01:00 | Elfsborg | 2-0 | Rijeka | 0 | 0 | 0 | 1 | 0 |
UEFA EL | 2024-08-02 02:00 | Rijeka | 1-0 | Corvinul Hunedoara | 1 | 0 | 0 | 0 | 0 |
CRO D1 | 2024-04-22 01:30 | Rijeka | 3-0 | HNK Gorica | 0 | 0 | 0 | 1 | 0 |
CRO Cup | 2024-04-03 22:00 | NK Lokomotiva Zagreb | 0-1 | Rijeka | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 10 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |