|
Name: | Raoul Giger | |
Country: | Switzerland | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 1997-10-29 | ||
Once Club(s):: |
1 | Thomas Castella |
25 | Karlo Letica |
94 | Tim Hottiger |
6 | Noe Dussenne |
14 | Kevin Mouanga |
18 | Morgan Poaty |
19 | Marvin Senaya |
20 | Hamza Abdallah |
34 | Raoul Giger |
44 | Dircsi Ngonzo |
47 | Papa Ndiaye |
71 | Abdou Karim Sow |
93 | Sekou Fofana |
Hamza Abdullah Idris |
5 | Koba Koindredi |
8 | Jamie Roche |
10 | Olivier Custodio |
21 | Diogo Carraco |
27 | Beyatt Lekoueiry |
80 | Alvyn Sanches |
Maxen Kapo | |
Ethan Bruchez |
7 | Alban Ajdini |
9 | Mamadou Kaly Sene |
11 | Fousseni Diabate |
23 | Konrad de la Fuente |
39 | Fabricio Oviedo |
43 | Manuel Polster |
70 | Aliou Balde |
92 | Teddy Okou |
|
Name: | Raoul Giger | |
Country: | Switzerland | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 1997-10-29 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SUI SL | 2025-02-16 23:30 | Basel | 1-1 | Lausanne Sports | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2025-01-26 21:15 | St. Gallen | 3-2 | Lausanne Sports | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-11-24 03:30 | Lausanne Sports | 1-0 | FC Sion | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-10-20 22:30 | Lausanne Sports | 2-0 | Winterthur | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-09-29 00:00 | Servette | 1-0 | Lausanne Sports | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-05-05 22:30 | Yverdon | 3-1 | Lausanne Sports | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-04-05 02:30 | Lausanne Sports | 3-3 | St. Gallen | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-03-10 21:15 | Servette | 3-1 | Lausanne Sports | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-02-18 01:00 | Lausanne Sports | 3-1 | Yverdon | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-02-11 01:00 | Stade Ouchy | 1-1 | Lausanne Sports | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 10 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |