|
Name: | Donyell Malen | |
Country: | Netherlands | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 1999-01-19 | ||
Once Club(s):: |
23 | Damian Emiliano Martinez Romero |
25 | Robin Olsen |
48 | Oliwier Zych |
2 | Matthew Cash |
3 | Axel Disasi |
4 | Ezri Konsa Ngoyo |
5 | Tyrone Mings |
12 | Lucas Digne |
14 | Pau Torres |
16 | Andres Garcia |
22 | Ian Maatsen |
30 | Kortney Hause |
45 | Triston Rowe |
6 | Ross Barkley |
7 | John McGinn |
8 | Youri Tielemans |
24 | Amadou Onana |
26 | Lamare Bogarde |
27 | Morgan Rogers |
41 | Jacob Ramsey |
44 | Boubacar Kamara |
9 | Marcus Rashford |
11 | Ollie Watkins |
17 | Donyell Malen |
21 | Marco Asensio Willemsen |
31 | Leon Bailey |
|
Name: | Donyell Malen | |
Country: | Netherlands | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 1999-01-19 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
GER D1 | 2024-12-23 00:30 | VfL Wolfsburg | 1-3 | Borussia Dortmund | 1 | 0 | 0 | 1 | 0 |
UEFA CL | 2024-11-06 04:00 | Borussia Dortmund | 1-0 | Sturm Graz | 1 | 0 | 0 | 1 | 0 |
GER D1 | 2024-10-26 21:30 | Augsburg | 2-1 | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
UEFA CL | 2024-10-23 03:00 | Real Madrid | 5-2 | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
GER D1 | 2024-09-14 02:30 | Borussia Dortmund | 4-2 | Heidenheimer | 1 | 0 | 0 | 0 | 0 |
EURO Cup | 2024-07-02 23:59 | Romania | 0-3 | Netherlands | 2 | 0 | 0 | 1 | 0 |
EURO Cup | 2024-06-25 23:59 | Netherlands | 2-3 | Austria | 0 | 0 | 1 | 0 | 0 |
INT FRL | 2024-06-11 02:45 | Netherlands | 4-0 | Iceland | 1 | 0 | 0 | 0 | 0 |
GER D1 | 2024-05-18 21:30 | Borussia Dortmund | 4-0 | Darmstadt | 1 | 0 | 0 | 0 | 0 |
GER D1 | 2024-05-04 21:30 | Borussia Dortmund | 5-1 | Augsburg | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-03-23 03:45 | Netherlands | 4-0 | Scotland | 1 | 0 | 0 | 0 | 0 |
GER D1 | 2024-03-10 01:30 | Werder Bremen | 1-2 | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
GER D1 | 2024-02-26 00:30 | Borussia Dortmund | 2-3 | TSG Hoffenheim | 1 | 0 | 0 | 1 | 0 |
UEFA CL | 2024-02-21 04:00 | PSV Eindhoven | 1-1 | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
GER D1 | 2024-02-10 03:30 | Borussia Dortmund | 3-0 | SC Freiburg | 2 | 0 | 0 | 1 | 0 |
GER D1 | 2024-02-03 03:30 | Heidenheimer | 0-0 | Borussia Dortmund | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-01-29 00:30 | Borussia Dortmund | 3-1 | VfL Bochum | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-01-20 22:30 | FC Koln | 0-4 | Borussia Dortmund | 2 | 0 | 0 | 0 | 0 |
Total | 18 | 0 | 1 | 7 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |