|
Name: | Callum Hudson-Odoi | |
Country: | England | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 2000-11-07 | ||
Once Club(s):: |
13 | Wayne Hennessey |
26 | Sels Matz |
33 | Carlos Miguel |
4 | Felipe Rodrigues Da Silva,Morato |
5 | Murillo Santiago Costa dos Santos |
7 | Neco Williams |
15 | Harry Toffolo |
19 | Alexandre Moreno Lopera |
30 | Willy Boly |
31 | Nikola Milenkovic |
34 | Ola Aina |
44 | Zach Abbott |
6 | Ibrahim Sangare |
8 | Elliot Anderson |
10 | Morgan Gibbs White |
16 | Nicolas Dominguez |
17 | Eric Emanuel da Silva Moreira |
22 | Ryan Yates |
28 | Danilo Dos Santos De Oliveira |
9 | Taiwo Awoniyi |
11 | Chris Wood |
14 | Callum Hudson-Odoi |
20 | Jota |
21 | Anthony Elanga |
24 | Ramon Sosa Acosta |
|
Name: | Callum Hudson-Odoi | |
Country: | England | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 2000-11-07 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG PR | 2025-03-08 20:30 | Nottingham Forest | 1-0 | Manchester City | 1 | 0 | 0 | 1 | 0 |
ENG PR | 2025-02-23 22:00 | Newcastle United | 4-3 | Nottingham Forest | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2025-01-19 22:00 | Nottingham Forest | 3-2 | Southampton | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-11-02 23:00 | Nottingham Forest | 3-0 | West Ham United | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-09-22 21:00 | Brighton Hove Albion | 2-2 | Nottingham Forest | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-09-14 22:00 | Liverpool | 0-1 | Nottingham Forest | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-07-24 02:00 | Nottingham Forest | 2-1 | Millwall | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-05-12 00:30 | Nottingham Forest | 2-3 | Chelsea | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-05-04 22:00 | Sheffield United | 1-3 | Nottingham Forest | 2 | 0 | 0 | 0 | 0 |
ENG PR | 2024-04-03 02:30 | Nottingham Forest | 3-1 | Fulham | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-02-17 23:00 | Nottingham Forest | 2-0 | West Ham United | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-02-11 01:30 | Nottingham Forest | 2-3 | Newcastle United | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-02-04 22:00 | AFC Bournemouth | 1-1 | Nottingham Forest | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |