|
Name: | Milton Karisa | |
Country: | Uganda | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 1995-07-27 | ||
Once Club(s):: |
27 | Alfred Mudekereza |
2 | Grant Matsiko |
3 | Derrick Ndahiro |
15 | Enock Luyima |
16 | Mukundane Hilary |
18 | Paul Mbowa |
20 | Ashiraf Mandela |
33 | Rogers Torach |
Nicholas Wadada | |
Richard Matovu | |
Livingstone Mulondo |
6 | Siraje Sentamu |
9 | Kenneth Kimera |
23 | Moses Waiswa |
25 | Abdul Karim Watambala |
32 | Frank Katongole |
11 | Abubakar Lawal |
21 | Eric Kambale |
22 | Lumala Abdu |
23 | Issa Mubiru |
34 | Fazil Tumwine |
Allan Okello | |
Milton Karisa | |
Yunus Sentamu |
|
Name: | Milton Karisa | |
Country: | Uganda | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 1995-07-27 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
UPL | 2024-12-20 21:00 | Mbale Heroes | 0-4 | Vipers | 2 | 0 | 0 | 0 | 0 |
UPL | 2024-11-23 00:00 | URA Kampala | 0-2 | Vipers | 1 | 0 | 0 | 0 | 0 |
UPL | 2024-11-10 00:00 | Vipers | 1-1 | Kampala City Council FC | 1 | 0 | 0 | 1 | 0 |
UPL | 2024-10-17 21:00 | Wakiso Giants FC | 0-2 | Vipers | 1 | 0 | 0 | 1 | 0 |
UPL | 2024-05-14 21:00 | Busoga United | 1-2 | Vipers | 1 | 0 | 0 | 0 | 0 |
UPL | 2024-04-23 23:59 | Vipers | 1-1 | Ma Lu | 1 | 0 | 0 | 0 | 0 |
UPL | 2024-04-19 21:00 | Airtel Kitara FC | 0-2 | Vipers | 0 | 0 | 0 | 1 | 0 |
Total | 7 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |