|
Name: | Aremu Afeez | |
Country: | Nigeria | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 1999-10-03 | ||
Once Club(s):: |
1 | Julian Krahl |
25 | Simon Simoni |
28 | Fabian Heck |
30 | Avdo Spahic |
3 | Florian Kleinhansl |
5 | Maximilian Bauer |
6 | Almamy Toure |
8 | Jean Zimmer |
13 | Erik Wekesser |
21 | Hendrick Zuck |
22 | Mika Haas |
24 | Jannis Heuer |
27 | Frank Ronstadt |
31 | Luca Sirch |
32 | Jan Gyamerah |
33 | Jan Elvedi |
7 | Marlon Ritter |
10 | Phillipp Klement |
16 | Tim Breithaupt |
20 | Tobias Raschl |
23 | Aremu Afeez |
26 | Filip Kaloc |
37 | Leon Robinson |
9 | Ragnar Ache |
11 | Kenny Prince Redondo |
17 | Aaron Opoku |
19 | Daniel Hanslik |
34 | Shawn Blum |
41 | Daisuke Yokota |
42 | Grant-Leon Ranos |
48 | Faride Alidou |
|
Name: | Aremu Afeez | |
Country: | Nigeria | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 1999-10-03 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
GER D2 | 2025-01-25 01:30 | Greuther Furth | 2-4 | Kaiserslautern | 0 | 0 | 0 | 1 | 0 |
GER D2 | 2024-11-30 01:30 | Schalke 04 | 0-3 | Kaiserslautern | 0 | 0 | 0 | 1 | 0 |
GER D2 | 2024-11-09 01:30 | Nurnberg | 0-0 | Kaiserslautern | 0 | 0 | 0 | 1 | 0 |
GER D2 | 2024-10-20 02:30 | Kaiserslautern | 3-0 | SC Paderborn 07 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |