|
Name: | Bali Mumba | |
Country: | England | ||
Weight: | |||
Height: | 168 | ||
Birthday: | 2001-10-08 | ||
Once Club(s):: |
21 | Conor Hazard |
31 | Daniel Grimshaw |
33 | Zak Baker |
2 | Bali Mumba |
3 | Nathanael Ogbeta |
5 | Julio Pleguezuelo |
6 | Kornel Szucs |
8 | Joe Edwards |
17 | Tymoteusz Puchacz |
22 | Brendan Galloway |
24 | Saxon Earley |
25 | Nikola Katic |
29 | Matthew Sorinola |
40 | Maksym Talovierov |
44 | Gudlaugur Victor Palsson |
4 | Jordan Houghton |
11 | Callum Wright |
18 | Darko Gyabi |
19 | Malachi Boateng |
20 | Adam Randell |
28 | Rami Hajal |
30 | Michael Baidoo |
34 | Caleb Roberts |
9 | Ryan Hardie |
14 | Michael Obafemi |
15 | Mustapha Bundu |
26 | Muhamed Tijani |
35 | Freddie Issaka |
|
Name: | Bali Mumba | |
Country: | England | ||
Weight: | |||
Height: | 168 | ||
Birthday: | 2001-10-08 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG LCH | 2024-11-23 04:00 | Plymouth Argyle | 2-2 | Watford | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-11-09 23:00 | Derby County | 1-1 | Plymouth Argyle | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-10-05 22:00 | Plymouth Argyle | 2-1 | Blackburn Rovers | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-04-20 22:00 | Stoke City | 3-0 | Plymouth Argyle | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-04-06 03:00 | Rotherham United | 0-1 | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-03-09 23:00 | Blackburn Rovers | 1-1 | Plymouth Argyle | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-02-21 03:45 | Plymouth Argyle | 0-3 | West Bromwich(WBA) | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-02-10 23:00 | Sunderland A.F.C | 3-1 | Plymouth Argyle | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-01-20 23:00 | Plymouth Argyle | 3-1 | Cardiff City | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-01-01 23:00 | Plymouth Argyle | 3-3 | Watford | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 9 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |