|
Name: | Noah Okafor | |
Country: | Switzerland | ||
Weight: | 85 | ||
Height: | 185 | ||
Birthday: | 2000-05-24 | ||
Once Club(s):: |
1 | Alex Meret |
12 | Claudio Turi |
14 | Nikita Contini |
96 | Simone Scuffet |
4 | Alessandro Buongiorno |
5 | Juan Guilherme Nunes Jesus |
13 | Amir Rrahmani |
16 | Rafa Marin |
17 | Mathias Olivera |
22 | Giovanni Di Lorenzo |
30 | Pasquale Mazzocchi |
37 | Leonardo Spinazzola |
6 | Billy Gilmour |
8 | Scott Mctominay |
15 | Phillip Billing |
29 | Luis Hasa |
68 | Stanislav Lobotka |
99 | Andre Zambo Anguissa |
7 | David Neres Campos |
9 | Noah Okafor |
11 | Romelu Lukaku |
18 | Giovanni Pablo Simeone |
19 | Mattia Esposito |
21 | Matteo Politano |
26 | Cyril Ngonge |
81 | Giacomo Raspadori |
|
Name: | Noah Okafor | |
Country: | Switzerland | ||
Weight: | 85 | ||
Height: | 185 | ||
Birthday: | 2000-05-24 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ITA D1 | 2024-08-18 02:45 | AC Milan | 2-2 | Torino | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-05-31 19:10 | AS Roma | 5-2 | AC Milan | 1 | 0 | 0 | 0 | 0 |
ITA D1 | 2024-04-14 21:00 | Sassuolo | 3-3 | AC Milan | 1 | 0 | 0 | 0 | 0 |
ITA D1 | 2024-03-02 03:45 | Lazio | 0-1 | AC Milan | 1 | 0 | 0 | 0 | 0 |
ITA D1 | 2024-01-21 03:45 | Udinese | 2-3 | AC Milan | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |