|
Name: | Khadija Monifa Shaw | |
Country: | Jamaica | ||
Weight: | |||
Height: | |||
Birthday: | 1997-01-31 | ||
Once Club(s):: |
1 | Sydney Schneider |
13 | Rebecca Spencer |
23 | Brooks Liya |
3 | Vyan Sampson |
6 | Havana Solaun |
17 | Allyson Swaby |
4 | Chantelle Swaby |
5 | Konya Plummer |
7 | Peyton McNamara |
8 | Drew Spence |
9 | Kameron Simmonds |
11 | Khadija Monifa Shaw |
12 | Kalyssa Van Zanten |
14 | Deneisha Selena Blackwood |
19 | Tiernny Wiltshire |
2 | Solai Washington |
10 | Jody Brown |
15 | Tiffany Cameron |
16 | BAILEY-GAYLE Paige |
18 | Trudi Carter |
20 | Atlanta |
21 | Cheyna Matthews |
22 | Kayla McKenna |
|
Name: | Khadija Monifa Shaw | |
Country: | Jamaica | ||
Weight: | |||
Height: | |||
Birthday: | 1997-01-31 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG CWCUP | 2025-03-15 20:15 | Chelsea FC (W) | 2-1 | Manchester City (W) | 0 | 0 | 0 | 1 | 0 |
ENG FA WC | 2025-03-09 20:30 | Manchester City (W) | 2-0 | Aston Villa (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2025-03-06 03:00 | West Ham United (W) | 1-1 | Manchester City (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2025-02-17 02:45 | Manchester City (W) | 4-0 | Liverpool (W) | 2 | 0 | 0 | 0 | 0 |
ENG FA WC | 2025-02-09 22:00 | Manchester City (W) | 3-1 | Leicester City (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-12-08 21:00 | Manchester City (W) | 4-0 | Leicester City (W) | 2 | 0 | 0 | 0 | 0 |
INT FRL | 2024-11-30 09:00 | Jamaica (W) | 3-0 | South Africa (W) | 2 | 0 | 0 | 0 | 0 |
UEFA WUC | 2024-11-22 01:45 | Hammarby (W) | 1-2 | Manchester City (W) | 2 | 0 | 0 | 1 | 0 |
ENG FAWSL | 2024-11-09 03:30 | Manchester City (W) | 4-0 | Tottenham Hotspur (W) | 3 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-11-03 22:00 | CrystalPalace (W) | 0-3 | Manchester City (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-10-13 22:00 | Liverpool (W) | 1-2 | Manchester City (W) | 2 | 0 | 0 | 1 | 0 |
UEFA WUC | 2024-10-10 03:00 | Manchester City (W) | 2-0 | Barcelona (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-09-29 19:30 | Manchester City (W) | 1-0 | Brighton H.A. (W) | 1 | 0 | 0 | 0 | 0 |
UEFA WUC | 2024-09-27 02:00 | Manchester City (W) | 3-0 | Paris FC (W) | 1 | 1 | 0 | 0 | 0 |
ENG FAWSL | 2024-09-22 19:30 | Arsenal (W) | 2-2 | Manchester City (W) | 0 | 0 | 0 | 1 | 0 |
ENG FAWSL | 2024-04-21 21:15 | Manchester City (W) | 5-0 | West Ham United (W) | 2 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-03-30 20:30 | Liverpool (W) | 1-4 | Manchester City (W) | 2 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-03-23 20:30 | Manchester City (W) | 3-1 | Manchester United (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-03-17 20:30 | Brighton H.A. (W) | 1-4 | Manchester City (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-03-02 20:00 | Manchester City (W) | 2-1 | Everton FC (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-02-17 03:15 | Chelsea FC (W) | 0-1 | Manchester City (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-01-28 22:00 | Tottenham Hotspur (W) | 0-2 | Manchester City (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-01-21 22:30 | Manchester City (W) | 5-1 | Liverpool (W) | 3 | 0 | 0 | 0 | 0 |
Total | 32 | 1 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |