|
Name: | Kayne Ramsey | |
Country: | England | ||
Weight: | |||
Height: | 179 | ||
Birthday: | 2000-10-10 | ||
Once Club(s):: |
21 | Ashley Maynard-Brewer |
25 | Will Mannion |
2 | Kayne Ramsey |
3 | Macaulay Gillesphey |
4 | Alex Mitchell |
5 | Lloyd Jones |
15 | Thomas Peter McIntyre |
16 | Joshua Edwards |
23 | Rarmani Edmonds-Green |
27 | Tennai Watson |
37 | Tommy Reid |
Alexander Mitchell |
6 | Conor Coventry |
8 | Luke Berry |
10 | Greg Docherty |
17 | Alex Gilbert |
18 | Karoy Anderson |
26 | Thierry Small |
7 | Tyreece Campbell |
9 | Gassan Ahadme |
11 | Miles Leaburn |
14 | Danny Hylton |
22 | Chukwuemeka Aneke |
24 | Matt Godden |
29 | Daniel Kanu |
|
Name: | Kayne Ramsey | |
Country: | England | ||
Weight: | |||
Height: | 179 | ||
Birthday: | 2000-10-10 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG L1 | 2025-03-01 23:00 | Leyton Orient | 1-2 | Charlton Athletic | 1 | 0 | 0 | 0 | 0 |
ENG L1 | 2025-02-12 03:45 | Charlton Athletic | 2-1 | Peterborough United | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-10-05 22:00 | Charlton Athletic | 1-0 | Birmingham City | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-09-14 22:00 | Shrewsbury Town | 0-1 | Charlton Athletic | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-04-27 19:30 | Wycombe Wanderers | 1-0 | Charlton Athletic | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-02-03 23:00 | Charlton Athletic | 0-1 | Derby County | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |