|
Name: | Marco Grull | |
Country: | Austria | ||
Weight: | |||
Height: | 182 | ||
Birthday: | 1998-07-06 | ||
Once Club(s):: |
1 | Michael Zetterer |
25 | Markus Kolke |
30 | Mio Backhaus |
3 | Anthony Jung |
4 | Niklas Stark |
5 | Amos Pieper |
8 | Mitchell Weiser |
13 | Milos Veljkovic |
19 | Derrick Kohn |
22 | Julian Malatini |
27 | Felix Agu |
29 | Issa Kabore |
32 | Marco Friedl |
6 | Jens Stage |
10 | Leonardo Bittencourt |
14 | Senne Lynen |
20 | Romano Schmid |
28 | Skelly Alvero |
7 | Marvin Ducksch |
9 | Andre Silva |
11 | Justin Njinmah |
15 | Oliver Burke |
17 | Marco Grull |
33 | Abdenego Nankishi |
42 | Keke Topp |
|
Name: | Marco Grull | |
Country: | Austria | ||
Weight: | |||
Height: | 182 | ||
Birthday: | 1998-07-06 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
GER D1 | 2025-03-29 22:30 | Holstein Kiel | 0-3 | Werder Bremen | 1 | 0 | 0 | 0 | 0 |
GER D1 | 2025-01-16 03:30 | Werder Bremen | 3-3 | Heidenheimer | 2 | 0 | 0 | 0 | 0 |
INT CF | 2025-01-05 22:00 | Werder Bremen | 2-3 | FC Twente Enschede | 1 | 0 | 0 | 0 | 0 |
GER D1 | 2024-12-21 22:30 | Werder Bremen | 4-1 | Union Berlin | 2 | 0 | 0 | 0 | 0 |
GER D1 | 2024-10-20 23:30 | VfL Wolfsburg | 2-4 | Werder Bremen | 1 | 0 | 0 | 0 | 0 |
GER D1 | 2024-08-24 21:30 | Augsburg | 2-2 | Werder Bremen | 0 | 0 | 0 | 1 | 0 |
AUT D1 | 2024-05-05 23:00 | Rapid Wien | 2-0 | Red Bull Salzburg | 0 | 1 | 0 | 0 | 0 |
AUT CUP | 2024-05-01 23:00 | Sturm Graz | 2-1 | Rapid Wien | 0 | 0 | 0 | 1 | 0 |
AUT D1 | 2024-04-20 01:30 | Sturm Graz | 1-0 | Rapid Wien | 0 | 0 | 0 | 1 | 0 |
AUT D1 | 2024-04-07 23:00 | Red Bull Salzburg | 1-1 | Rapid Wien | 0 | 1 | 0 | 0 | 0 |
AUT D1 | 2024-03-31 20:30 | TSV Hartberg | 0-3 | Rapid Wien | 2 | 1 | 0 | 0 | 0 |
AUT D1 | 2024-03-03 23:59 | Rapid Wien | 1-1 | Austria Lustenau | 0 | 1 | 0 | 0 | 0 |
AUT D1 | 2024-02-25 23:59 | Rapid Wien | 3-0 | Austria Wien | 1 | 0 | 0 | 0 | 0 |
AUT D1 | 2024-02-11 21:30 | Wolfsberger AC | 0-2 | Rapid Wien | 0 | 1 | 0 | 0 | 0 |
AUT CUP | 2024-02-05 01:10 | Rapid Wien | 3-1 | St.Polten | 0 | 1 | 0 | 0 | 0 |
Total | 10 | 6 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |