|
Name: | Joe Gelhardt | |
Country: | England | ||
Weight: | |||
Height: | 179 | ||
Birthday: | 2002-05-04 | ||
Once Club(s):: |
1 | Ivor Pandur |
32 | Thimothee Lo-Tutala |
34 | Harvey Cartwright |
2 | Lewie Coyle |
4 | Charlie Hughes |
5 | Alfie Jones |
6 | Sean McLoughlin |
15 | John Egan |
17 | Finley Burns |
23 | Cody Drameh |
29 | Matty Jacob |
16 | Lincoln Henrique Oliveira dos Santos |
19 | Steven Alzate |
20 | Gustavo Puerta |
24 | Matty Crooks |
25 | Oscar Zambrano |
27 | Regan Slater |
36 | Eliot Matazo |
45 | Kasey Palmer |
7 | Liam Millar |
11 | Dogukan Sinik |
12 | Joao Pedro Geraldino dos Santos Galvao |
22 | Louie Barry |
28 | Kyle Joseph |
30 | Joe Gelhardt |
33 | Belloumi |
37 | Nordin Amrabat |
44 | Abu Kamara |
48 | Mason Burstow |
|
Name: | Joe Gelhardt | |
Country: | England | ||
Weight: | |||
Height: | 179 | ||
Birthday: | 2002-05-04 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG LCH | 2025-03-13 03:45 | Hull City | 2-1 | Oxford United | 1 | 0 | 0 | 1 | 0 |
ENG LCH | 2025-03-05 03:45 | Hull City | 2-0 | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2025-01-22 03:45 | Hull City | 1-2 | Queens Park Rangers (QPR) | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2025-01-18 20:30 | Millwall | 0-1 | Hull City | 0 | 0 | 0 | 1 | 0 |
Total | 3 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |