|
Name: | Alexandre Egea | |
Country: | Brazil | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 1990-06-06 | ||
Once Club(s):: |
1 | Matheus Mendes Werneck de Oliveira |
12 | Jori |
27 | Cassio |
31 | Dalberson Ferreira do Amaral |
|
Name: | Alexandre Egea | |
Country: | Brazil | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 1990-06-06 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
BRA D2 | 2024-11-06 06:00 | Amazonas FC | 1-0 | America MG | 0 | 0 | 0 | 1 | 0 |
BRA D2 | 2024-10-29 08:00 | America MG | 2-1 | Sport Club do Recife | 0 | 0 | 0 | 1 | 0 |
BRA D2 | 2024-09-25 08:30 | Ponte Preta | 0-2 | America MG | 0 | 0 | 0 | 1 | 0 |
BRA D2 | 2024-08-17 08:30 | Gremio Novorizontin | 1-1 | America MG | 1 | 0 | 0 | 1 | 0 |
BRA D2 | 2024-07-29 05:30 | America MG | 2-2 | Ceara | 1 | 0 | 0 | 1 | 0 |
BRA D2 | 2024-04-28 05:00 | America MG | 2-0 | Gremio Novorizontin | 1 | 0 | 0 | 0 | 0 |
BRA D2 | 2024-04-20 06:00 | Botafogo SP | 1-1 | America MG | 0 | 0 | 0 | 1 | 0 |
BRA MG | 2024-03-18 06:00 | America MG | 2-1 | Atletico Mineiro | 0 | 0 | 0 | 1 | 0 |
BRA MG | 2024-03-10 03:30 | Atletico Mineiro | 2-0 | America MG | 0 | 0 | 0 | 1 | 0 |
BRA MG | 2024-01-29 07:00 | Ipatinga | 1-6 | America MG | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 8 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |