|
Name: | Neco Williams | |
Country: | Wales | ||
Weight: | 72 | ||
Height: | 183 | ||
Birthday: | 2001-04-13 | ||
Once Club(s):: |
13 | Wayne Hennessey |
26 | Sels Matz |
33 | Carlos Miguel |
4 | Felipe Rodrigues Da Silva,Morato |
5 | Murillo Santiago Costa dos Santos |
7 | Neco Williams |
15 | Harry Toffolo |
19 | Alexandre Moreno Lopera |
30 | Willy Boly |
31 | Nikola Milenkovic |
34 | Ola Aina |
44 | Zach Abbott |
6 | Ibrahim Sangare |
8 | Elliot Anderson |
10 | Morgan Gibbs White |
16 | Nicolas Dominguez |
17 | Eric Emanuel da Silva Moreira |
22 | Ryan Yates |
28 | Danilo Dos Santos De Oliveira |
9 | Taiwo Awoniyi |
11 | Chris Wood |
14 | Callum Hudson-Odoi |
20 | Jota |
21 | Anthony Elanga |
24 | Ramon Sosa Acosta |
|
Name: | Neco Williams | |
Country: | Wales | ||
Weight: | 72 | ||
Height: | 183 | ||
Birthday: | 2001-04-13 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG PR | 2025-04-02 03:00 | Nottingham Forest | 1-0 | Manchester United | 0 | 0 | 0 | 1 | 0 |
ENG FAC | 2025-03-30 01:15 | Brighton Hove Albion | 0-0 | Nottingham Forest | 0 | 0 | 0 | 1 | 0 |
ENG FAC | 2025-02-12 04:00 | Exeter City | 2-2 | Nottingham Forest | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2025-02-01 20:30 | Nottingham Forest | 7-0 | Brighton Hove Albion | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-12-08 01:30 | Manchester United | 2-3 | Nottingham Forest | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-10-06 21:00 | Chelsea | 1-1 | Nottingham Forest | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-09-22 21:00 | Brighton Hove Albion | 2-2 | Nottingham Forest | 0 | 0 | 0 | 1 | 0 |
UEFA NL | 2024-09-10 02:45 | Montenegro | 1-2 | Wales | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-08-17 22:00 | Nottingham Forest | 1-1 | AFC Bournemouth | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-04-08 01:00 | Tottenham Hotspur | 3-1 | Nottingham Forest | 0 | 0 | 0 | 1 | 0 |
EURO Cup | 2024-03-22 03:45 | Wales | 4-1 | Finland | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-03-10 22:00 | Brighton Hove Albion | 1-0 | Nottingham Forest | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-02-17 23:00 | Nottingham Forest | 2-0 | West Ham United | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 11 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |