|
Name: | Enis Cokaj | |
Country: | Albania | ||
Weight: | |||
Height: | 182 | ||
Birthday: | 1999-02-23 | ||
Once Club(s):: |
1 | Athanasios Garavelas |
12 | Ramiro Macagno |
22 | Chrysostomos Stagos |
33 | Stelios Vallindras |
88 | Lucas Anacker |
3 | Panagiotis-Marios Vichos |
4 | Joel Abu Hanna |
5 | Rodrigo Erramuspe |
6 | Triantafyllos Tsapras |
13 | Steven Havales |
24 | Panagiotis Liagas |
28 | Konstantinos Verris |
36 | Georgios Katris |
55 | Nikolaos Tsaras |
69 | Maximiliano Moreira Romero |
8 | Konstantinos Plegas |
11 | Guillermo Balzi |
18 | Ioannis Kosti |
19 | Lamarana Jallow |
23 | Enis Cokaj |
51 | Aviv Avraham |
7 | Benjamin Verbic |
9 | Jose Rafael Romo Perez |
15 | Fabricio Pedrozo |
17 | Giannis Gianniotas |
20 | Paschalis Kassos |
21 | Alen Ozbolt |
31 | Panagiotis Symelidis |
90 | Zini |
|
Name: | Enis Cokaj | |
Country: | Albania | ||
Weight: | |||
Height: | 182 | ||
Birthday: | 1999-02-23 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
GRE D1 | 2025-03-10 01:00 | Panaitolikos Agrinio | 0-0 | Levadiakos | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2025-01-27 01:30 | PAOK Saloniki | 1-0 | Levadiakos | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2025-01-14 00:00 | OFI Crete | 0-0 | Levadiakos | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-12-09 23:30 | Kallithea | 2-4 | Levadiakos | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-11-26 00:00 | Atromitos Athens | 2-1 | Levadiakos | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-11-10 22:30 | Levadiakos | 3-2 | Volos NFC | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-10-26 22:30 | Levadiakos | 2-2 | Lamia | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-10-20 21:00 | Olympiakos Piraeus | 2-2 | Levadiakos | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-09-22 21:30 | Levadiakos | 1-1 | OFI Crete | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-09-15 21:30 | Panserraikos | 2-2 | Levadiakos | 0 | 0 | 1 | 1 | 0 |
CRO D1 | 2024-04-14 22:30 | Hajduk Split | 1-2 | ZNK Osijek | 0 | 0 | 0 | 1 | 0 |
CRO D1 | 2024-03-10 22:00 | Rijeka | 3-0 | ZNK Osijek | 0 | 0 | 0 | 1 | 0 |
CRO D1 | 2024-03-04 00:30 | ZNK Osijek | 1-1 | Dinamo Zagreb | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 1 | 13 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |