|
Name: | Lindrit Kamberi | |
Country: | Switzerland | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1999-10-07 | ||
Once Club(s):: |
1 | Zivko Kostadinovic |
25 | Yanick Brecher |
28 | Silas Huber |
Yevgen Morozov |
2 | Lindrit Kamberi |
3 | Benjamin Mendy |
5 | Mariano Gomez |
27 | Rodrigo Conceicao |
31 | Mirlind Kryeziu |
35 | David Vujevic |
36 | Daniel Denoon |
Fabio Daprela |
4 | Jean-Philippe Gbamin |
6 | Cheveyo Tsawa |
7 | Bledian Krasniqi |
8 | Samuel Ballet |
12 | Ifeanyi Matthew |
14 | Nevio Di Giusto |
34 | Cosimo Fiorini |
38 | Miguel Reichmuth |
|
Name: | Lindrit Kamberi | |
Country: | Switzerland | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1999-10-07 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SUI SL | 2025-04-03 02:30 | FC Zurich | 2-2 | Lausanne Sports | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2025-01-26 23:30 | Luzern | 3-1 | FC Zurich | 1 | 0 | 0 | 0 | 1 |
INT CF | 2025-01-08 20:50 | Dinamo Bucuresti | 1-3 | FC Zurich | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-12-15 23:30 | FC Zurich | 0-2 | St. Gallen | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-12-01 03:30 | FC Zurich | 1-1 | Grasshopper | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-10-20 00:00 | Grasshopper | 1-2 | FC Zurich | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-05-20 23:59 | FC Zurich | 2-1 | Lugano | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-05-05 22:30 | FC Zurich | 0-2 | Young Boys | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-04-04 02:30 | FC Zurich | 0-0 | Winterthur | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-03-31 03:30 | Basel | 2-2 | FC Zurich | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-02-04 21:15 | Yverdon | 3-0 | FC Zurich | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-01-21 23:30 | FC Zurich | 0-0 | Basel | 0 | 0 | 0 | 1 | 0 |
Total | 6 | 0 | 0 | 6 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |