|
Name: | Ayman Azhil | |
Country: | Morocco | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2001-04-10 | ||
Once Club(s):: |
1 | Jan Reckert |
35 | Leon Klumann |
2 | Baran Mogultay |
15 | Ben Huning |
16 | Leonardo Garcia Posadas |
17 | Patrick Gobel |
39 | Prince Aning |
42 | Almugera Kabar |
49 | Yannik Luhrs |
David Lelle |
5 | Antonio Foti |
8 | Franz Roggow |
21 | Felix Paschke |
29 | Niklas Jessen |
43 | Danylo Krevsun |
46 | Ayman Azhil |
7 | Paul Philipp Besong |
14 | Michael Eberwein |
20 | Julian Hettwer |
23 | Jordi Paulina |
26 | Babis Drakas |
|
Name: | Ayman Azhil | |
Country: | Morocco | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2001-04-10 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
GER D3 | 2025-02-22 21:00 | Alemannia Aachen | 2-2 | Borussia Dortmund (Youth) | 1 | 0 | 0 | 0 | 0 |
GER D3 | 2025-02-01 21:00 | Borussia Dortmund (Youth) | 0-2 | Hansa Rostock | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-11-03 01:30 | Borussia Dortmund | 2-1 | RB Leipzig | 0 | 0 | 0 | 1 | 0 |
GER D3 | 2024-09-28 20:00 | Borussia Dortmund (Youth) | 1-2 | TSV 1860 Munchen | 1 | 0 | 0 | 0 | 0 |
GER D3 | 2024-08-10 22:30 | Arminia Bielefeld | 1-0 | Borussia Dortmund (Youth) | 0 | 0 | 0 | 1 | 0 |
GER D3 | 2024-05-11 20:00 | Borussia Dortmund (Youth) | 1-2 | SSV Ulm 1846 | 1 | 0 | 0 | 0 | 0 |
GER D3 | 2024-03-30 21:00 | Borussia Dortmund (Youth) | 1-2 | SV Waldhof Mannheim | 0 | 0 | 0 | 1 | 0 |
GER D3 | 2024-03-04 02:30 | MSV Duisburg | 2-1 | Borussia Dortmund (Youth) | 0 | 0 | 0 | 1 | 0 |
GER D3 | 2024-02-24 21:00 | Unterhaching | 3-4 | Borussia Dortmund (Youth) | 0 | 0 | 0 | 1 | 0 |
GER D3 | 2024-02-14 02:00 | Borussia Dortmund (Youth) | 2-3 | Preuben Munster | 0 | 0 | 0 | 1 | 0 |
GER D3 | 2024-02-10 02:00 | Viktoria koln | 1-3 | Borussia Dortmund (Youth) | 0 | 0 | 0 | 1 | 0 |
GER D3 | 2024-01-25 02:00 | Borussia Dortmund (Youth) | 1-0 | Jahn Regensburg | 0 | 0 | 0 | 1 | 0 |
Total | 3 | 0 | 0 | 9 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |