|
Name: | Juan Miritello | |
Country: | Argentina | ||
Weight: | |||
Height: | 182 | ||
Birthday: | 1999-02-08 | ||
Once Club(s):: |
1 | Facundo Masuero |
25 | Enrique Alberto Bologna Gomez |
36 | Roberto Leon |
Lucas Escobar | |
Ramiro García | |
Maximo Gonzales |
2 | Samuel Lucero |
3 | Alexis Soto |
4 | Agustin Sienra |
6 | Lucas Ferreira |
13 | Lucas Souto |
14 | Ezequiel Cannavo |
15 | Damian Perez |
18 | Ignacio Galvan |
28 | Victor Emanuel Aguilera |
34 | Rafael Marcelo Delgado |
38 | Tobias Rubio |
40 | Ulises Gimenez |
7 | Abiel Osorio |
9 | Andres Lorenzo Rios |
9 | Juan Miritello |
11 | Gastón Togni |
17 | Agustin Hausch |
19 | David Barbona |
26 | Francisco Gonzalez |
29 | Gaston Gonzalez |
32 | Matias Sosa |
37 | Matias Ramirez |
|
Name: | Juan Miritello | |
Country: | Argentina | ||
Weight: | |||
Height: | 182 | ||
Birthday: | 1999-02-08 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ARG D1 | 2025-03-29 04:00 | Defensa Y Justicia | 1-2 | Club Atletico Tigre | 1 | 0 | 0 | 0 | 0 |
ARG D1 | 2025-03-17 05:15 | Boca Juniors | 4-0 | Defensa Y Justicia | 0 | 0 | 0 | 1 | 0 |
ARG D1 | 2025-02-24 08:00 | Belgrano | 2-0 | Defensa Y Justicia | 0 | 0 | 0 | 0 | 1 |
ARG D1 | 2025-02-16 04:00 | Defensa Y Justicia | 1-1 | Barracas Central | 1 | 0 | 0 | 0 | 0 |
ARG D1 | 2025-02-13 04:45 | Newells Old Boys | 0-1 | Defensa Y Justicia | 1 | 0 | 0 | 0 | 0 |
ARG D1 | 2025-01-31 04:00 | Aldosivi Mar del Plata | 0-5 | Defensa Y Justicia | 1 | 0 | 0 | 0 | 0 |
ARG D1 | 2024-12-01 08:45 | Defensa Y Justicia | 2-1 | Godoy Cruz Antonio Tomba | 2 | 0 | 0 | 0 | 0 |
ARG D1 | 2024-11-19 06:15 | Defensa Y Justicia | 1-1 | Deportivo Riestra | 0 | 0 | 0 | 1 | 0 |
ARG D1 | 2024-11-12 05:45 | Club Atletico Tigre | 0-4 | Defensa Y Justicia | 1 | 0 | 0 | 0 | 0 |
ARG D1 | 2024-11-03 07:00 | Belgrano | 1-2 | Defensa Y Justicia | 0 | 0 | 0 | 1 | 0 |
ARG D1 | 2024-10-08 05:45 | Defensa Y Justicia | 2-1 | Rosario Central | 2 | 0 | 0 | 0 | 0 |
ARG D1 | 2024-07-30 03:30 | Defensa Y Justicia | 1-3 | CA Platense | 0 | 0 | 0 | 1 | 0 |
ARG D1 | 2024-07-22 07:00 | Defensa Y Justicia | 2-2 | Boca Juniors | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-04-14 00:30 | Pas Giannina | 0-1 | Asteras Tripolis | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-04-07 00:30 | Asteras Tripolis | 1-2 | AE Kifisias | 1 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-03-04 01:30 | Panserraikos | 2-1 | Asteras Tripolis | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-02-28 21:00 | Asteras Tripolis | 3-3 | AE Kifisias | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-02-19 23:59 | Asteras Tripolis | 2-2 | Panaitolikos Agrinio | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-02-04 23:30 | AEK Athens | 4-2 | Asteras Tripolis | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-01-14 23:30 | Asteras Tripolis | 1-0 | Volos NFC | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-01-07 23:30 | Pas Giannina | 2-1 | Asteras Tripolis | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-01-03 22:00 | Asteras Tripolis | 3-2 | Aris Thessaloniki | 1 | 1 | 0 | 1 | 0 |
Total | 16 | 1 | 0 | 9 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |