|
Name: | Ran Vaturi | |
Country: | Israel | ||
Weight: | |||
Height: | |||
Birthday: | 1998-01-22 | ||
Once Club(s):: |
88 | Shahar Amsalem |
Garabousky Shahar | |
Gal Mesika |
17 | Ran Vaturi |
Albert Daniel | |
Gary Assous | |
Agbayim Orji Kalu | |
kannet Joshua Simon | |
Lavi Barak | |
Omer Hadar | |
Refael Benites | |
Vardis Charles | |
Yom Tov Maor | |
Regev Volk | |
Netanel Amoyal |
7 | Roy Ronen |
10 | Ariel Lugassi |
10 | Amit Zenati |
25 | Ofek Ovadia |
26 | Roei Ben Shimon |
Alan Massudi | |
Gado Mohammed | |
Lior Inbrum | |
Ahmad Drawshe |
|
Name: | Ran Vaturi | |
Country: | Israel | ||
Weight: | |||
Height: | |||
Birthday: | 1998-01-22 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ISR D2 | 2025-03-11 01:00 | Kafr Qasim | 3-1 | Maccabi Herzliya | 1 | 0 | 0 | 0 | 0 |
ISR D2 | 2025-01-10 21:00 | Maccabi Herzliya | 3-2 | Bnei Yehuda Tel Aviv | 1 | 0 | 0 | 0 | 0 |
ISR D2 | 2024-12-10 01:00 | Hapoel Ramat Gan | 6-0 | Maccabi Herzliya | 0 | 0 | 1 | 0 | 0 |
ISR D2 | 2024-09-03 00:00 | Maccabi Herzliya | 2-2 | Hapoel Afula | 0 | 0 | 0 | 0 | 1 |
ISR D2 | 2024-05-17 21:00 | Hapoel Kiryat Shmona | 5-0 | Maccabi Herzliya | 0 | 0 | 1 | 0 | 0 |
ISR D2 | 2024-05-10 21:00 | Maccabi Herzliya | 2-2 | Bnei Yehuda Tel Aviv | 1 | 0 | 0 | 0 | 0 |
ISR D2 | 2024-04-19 21:00 | Maccabi Kabilio Jaffa | 2-3 | Maccabi Herzliya | 1 | 0 | 0 | 0 | 0 |
ISR D2 | 2024-03-19 01:00 | Ihud Bnei Shefaram | 0-2 | Maccabi Herzliya | 1 | 0 | 0 | 0 | 0 |
ISR D2 | 2024-02-20 01:00 | Hapoel Rishon Lezion | 1-2 | Maccabi Herzliya | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 2 | 0 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |