|
Name: | Million Manhoef | |
Country: | Netherlands | ||
Weight: | |||
Height: | 179 | ||
Birthday: | 2002-01-03 | ||
Once Club(s):: |
1 | Viktor Johansson |
13 | Jack Bonham |
34 | Frank Fielding |
3 | Enda Stevens |
5 | Michael Rose |
16 | Ben Wilmot |
17 | Eric Bocat |
18 | Bosun Lawal |
22 | Junior Tchamadeu |
23 | Ben Gibson |
26 | Ashley Phillips |
33 | Joshua Wilson Esbrand |
4 | Ben Pearson |
6 | Wouter Burger |
8 | Lewis Baker |
10 | Bae Jun Ho |
12 | Tatsuki Seko |
15 | Jordan Thompson |
24 | Andy Moran |
30 | Sol Sidibe |
2 | Lynden Gooch |
9 | Ali Al-Hamadi |
11 | Louie Koumas |
19 | Ryan Mmaee |
20 | Sam Gallagher |
35 | Nathan Lowe |
42 | Million Manhoef |
|
Name: | Million Manhoef | |
Country: | Netherlands | ||
Weight: | |||
Height: | 179 | ||
Birthday: | 2002-01-03 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG LCH | 2024-11-07 03:45 | Blackburn Rovers | 0-2 | Stoke City | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-10-19 22:00 | Stoke City | 1-1 | Norwich City | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-09-28 22:00 | Middlesbrough | 2-0 | Stoke City | 0 | 0 | 0 | 1 | 0 |
ENG LC | 2024-09-18 02:30 | Stoke City | 1-1 | Fleetwood Town | 0 | 0 | 0 | 1 | 0 |
UEFA U21Q | 2024-09-06 02:00 | Netherlands U21 | 5-0 | North Macedonia U21 | 2 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-08-31 22:00 | Plymouth Argyle | 0-1 | Stoke City | 1 | 0 | 0 | 0 | 0 |
ENG LC | 2024-08-28 02:15 | Middlesbrough | 0-5 | Stoke City | 2 | 0 | 0 | 0 | 0 |
INT CF | 2024-07-31 02:30 | Bolton Wanderers | 0-1 | Stoke City | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-05-04 19:30 | Stoke City | 4-0 | Bristol City | 2 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-04-20 22:00 | Stoke City | 3-0 | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-04-13 22:00 | Sheffield Wednesday | 1-1 | Stoke City | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-04-11 03:00 | Swansea City | 3-0 | Stoke City | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-04-06 22:00 | Stoke City | 2-2 | West Bromwich(WBA) | 1 | 0 | 0 | 0 | 0 |
UEFA U21Q | 2024-03-26 02:30 | Moldova U21 | 0-3 | Netherlands U21 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |