|
Name: | Pablo Agustin Palacio | |
Country: | Argentina | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2000-05-18 | ||
Once Club(s):: |
1 | Fernando Monetti |
12 | Rafael Ferrario |
Lucas Ruiz |
2 | Facundo Rivero |
3 | Rodrigo Ayala |
4 | Patricio Boolsen |
6 | Alan Lorenzo |
7 | Martin Vallejos |
13 | Franco Ivan Meritello |
14 | Mateo Monserrat |
Alexis Cossi | |
Julian Cosi |
5 | Gonzalo Pablo Castellani |
8 | Sergio Quiroga |
15 | Sebastian Flores |
16 | Kihm Nazareno |
17 | Martin Campos |
19 | Nicolas Montiel |
Tiago Esidin | |
Geronimo Tomasetti | |
Juan Fernandez Pinto | |
Gabriel Omar Ramirez | |
Santiago Garcia |
9 | Mateo Daniel Benegas |
10 | Pablo Agustin Palacio |
11 | Franco Garcia |
18 | Tomas Gonzalez |
20 | AgustIn Alonso |
Gabriel Ayala | |
Lazaro Romero |
|
Name: | Pablo Agustin Palacio | |
Country: | Argentina | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2000-05-18 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ARG D2 | 2025-03-31 00:15 | All Boys | 0-1 | Ferrol Carril Oeste | 0 | 0 | 0 | 1 | 0 |
ARG D2 | 2025-02-18 09:00 | San Martin Tucuman | 1-0 | Ferrol Carril Oeste | 0 | 0 | 0 | 1 | 0 |
ARG D2 | 2025-02-10 08:30 | Ferrol Carril Oeste | 0-0 | Club Atletico Guemes | 0 | 0 | 0 | 1 | 0 |
CHI D1 | 2024-09-25 02:00 | Palestino | 2-0 | Deportes Iquique | 0 | 0 | 0 | 1 | 0 |
CHI D1 | 2024-09-16 04:30 | Universidad de Chile | 1-0 | Palestino | 0 | 0 | 0 | 1 | 0 |
CHI D1 | 2024-08-30 08:30 | Huachipato | 2-2 | Palestino | 0 | 0 | 0 | 1 | 0 |
Chile Cup | 2024-06-17 03:00 | Santiago City | 0-4 | Palestino | 1 | 0 | 0 | 0 | 0 |
CHI D1 | 2024-05-20 05:30 | Colo Colo | 2-0 | Palestino | 0 | 0 | 0 | 1 | 0 |
CHI D1 | 2024-05-04 03:30 | Palestino | 3-1 | CD Copiapo S.A. | 0 | 0 | 0 | 1 | 0 |
CHI D1 | 2024-04-29 08:30 | Deportes Iquique | 2-1 | Palestino | 0 | 0 | 0 | 1 | 0 |
CHI D1 | 2024-03-30 07:30 | Cobresal | 0-2 | Palestino | 0 | 0 | 0 | 1 | 0 |
CHI D1 | 2024-03-24 05:00 | Everton CD | 0-0 | Palestino | 0 | 0 | 0 | 1 | 0 |
CON CLA | 2024-02-28 06:00 | Palestino | 2-1 | Portuguesa FC | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 12 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |