|
Name: | Charlie McNeill | |
Country: | England | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 2003-09-09 | ||
Once Club(s):: |
1 | James Beadle |
26 | Ben Hamer |
47 | Pierce Charles |
2 | Liam Palmer |
3 | Max Josef Lowe |
5 | D Shon Bernard |
6 | Dominic Iorfa |
14 | Pol Valentin |
20 | Michael Ihiekwe |
23 | Akin Famewo |
27 | Yan Valery |
28 | Ryo Hatsuse |
33 | Gabriel Otegbayo |
4 | Nathaniel Chalobah |
8 | Svante Ingelsson |
10 | Barry Bannan |
11 | Josh Windass |
18 | Marvin Johnson |
40 | Stuart Armstrong |
44 | Shea Charles |
9 | Jamal Lowe |
12 | Ike Ugbo |
13 | Callum Paterson |
16 | Ibrahim Cissoko |
17 | Charlie McNeill |
19 | Olaf Kobacki |
24 | Michael Smith |
41 | Djeidi Gassama |
45 | Anthony Musaba |
|
Name: | Charlie McNeill | |
Country: | England | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 2003-09-09 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG U21D2 | 2024-11-05 21:00 | Wigan U21 | 1-3 | Sheffield Wed U21 | 0 | 1 | 0 | 0 | 0 |
ENG LC | 2024-08-15 02:45 | Hull City | 1-2 | Sheffield Wednesday | 2 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-04-29 19:00 | Southampton U21 | 3-6 | Manchester United U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-03-19 03:00 | West Bromwich U21 | 0-3 | Manchester United U21 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |