|
Name: | Elliot Anderson | |
Country: | England | ||
Weight: | |||
Height: | 179 | ||
Birthday: | 2002-11-06 | ||
Once Club(s):: |
13 | Wayne Hennessey |
26 | Sels Matz |
33 | Carlos Miguel |
4 | Felipe Rodrigues Da Silva,Morato |
5 | Murillo Santiago Costa dos Santos |
7 | Neco Williams |
15 | Harry Toffolo |
19 | Alexandre Moreno Lopera |
30 | Willy Boly |
31 | Nikola Milenkovic |
34 | Ola Aina |
44 | Zach Abbott |
6 | Ibrahim Sangare |
8 | Elliot Anderson |
10 | Morgan Gibbs White |
16 | Nicolas Dominguez |
17 | Eric Emanuel da Silva Moreira |
22 | Ryan Yates |
28 | Danilo Dos Santos De Oliveira |
9 | Taiwo Awoniyi |
11 | Chris Wood |
14 | Callum Hudson-Odoi |
20 | Jota |
21 | Anthony Elanga |
24 | Ramon Sosa Acosta |
|
Name: | Elliot Anderson | |
Country: | England | ||
Weight: | |||
Height: | 179 | ||
Birthday: | 2002-11-06 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
INT FRL | 2025-03-22 04:00 | France U21 | 5-3 | England U21 | 0 | 0 | 0 | 1 | 0 |
ENG FAC | 2025-03-04 03:30 | Nottingham Forest | 1-1 | Ipswich Town | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2025-02-23 22:00 | Newcastle United | 4-3 | Nottingham Forest | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2025-01-19 22:00 | Nottingham Forest | 3-2 | Southampton | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2025-01-07 04:00 | Wolves | 0-3 | Nottingham Forest | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-12-26 23:00 | Nottingham Forest | 1-0 | Tottenham Hotspur | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-11-02 23:00 | Nottingham Forest | 3-0 | West Ham United | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-10-22 03:00 | Nottingham Forest | 1-0 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
UEFA U21Q | 2024-10-16 02:30 | England U21 | 7-0 | Azerbaijan U21 | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-08-31 22:00 | Nottingham Forest | 1-1 | Wolves | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-05-16 03:00 | Manchester United | 3-2 | Newcastle United | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-05-04 22:00 | Burnley | 1-4 | Newcastle United | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-04-25 03:00 | Crystal Palace | 2-0 | Newcastle United | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 11 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |