|
Name: | Vladislav Blanuta | |
Country: | Romania | ||
Weight: | |||
Height: | 190 | ||
Birthday: | 2002-01-12 | ||
Once Club(s):: |
12 | Vlad Rafaila |
|
Name: | Vladislav Blanuta | |
Country: | Romania | ||
Weight: | |||
Height: | 190 | ||
Birthday: | 2002-01-12 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ROM D1 | 2025-04-01 01:30 | Universitaea Cluj | 1-0 | CFR Cluj | 1 | 0 | 0 | 0 | 0 |
ROM D1 | 2025-03-08 02:00 | Farul Constanta | 1-1 | Universitaea Cluj | 0 | 0 | 0 | 1 | 0 |
ROM D1 | 2025-02-17 23:00 | Universitaea Cluj | 3-2 | FC Unirea 2004 Slobozia | 1 | 0 | 0 | 1 | 0 |
ROM D1 | 2025-01-25 02:00 | Dinamo Bucuresti | 0-0 | Universitaea Cluj | 0 | 0 | 0 | 1 | 0 |
INT CF | 2025-01-08 21:00 | Universitaea Cluj | 4-1 | Gangwon FC | 1 | 0 | 0 | 0 | 0 |
ROM D1 | 2024-12-15 02:00 | Universitaea Cluj | 4-1 | Petrolul Ploiesti | 2 | 0 | 0 | 0 | 0 |
ROM D1 | 2024-12-10 02:30 | Universitaea Cluj | 3-2 | CFR Cluj | 1 | 0 | 0 | 0 | 0 |
ROM D1 | 2024-11-11 03:00 | Universitaea Cluj | 1-2 | FC Steaua Bucuresti | 1 | 0 | 0 | 0 | 0 |
ROM D1 | 2024-11-03 22:00 | Universitaea Cluj | 1-1 | Farul Constanta | 1 | 0 | 0 | 0 | 0 |
ROM D1 | 2024-10-05 21:45 | FC Unirea 2004 Slobozia | 2-2 | Universitaea Cluj | 0 | 0 | 0 | 1 | 0 |
UEFA U21Q | 2024-09-07 00:30 | Romania U21 | 1-0 | Montenegro U21 | 0 | 0 | 0 | 1 | 0 |
ROM D1 | 2024-08-19 23:59 | Universitaea Cluj | 3-0 | Sepsi OSK Sfantul Gheorghe | 2 | 0 | 0 | 0 | 0 |
ROM D1 | 2024-07-21 23:59 | Universitaea Cluj | 3-1 | Hermannstadt | 2 | 0 | 0 | 0 | 0 |
ROM D1 | 2024-07-14 03:00 | FC Steaua Bucuresti | 1-1 | Universitaea Cluj | 0 | 0 | 0 | 1 | 0 |
ROM D1 | 2024-05-13 02:30 | Universitatea Craiova | 1-3 | Hermannstadt | 1 | 0 | 0 | 0 | 0 |
ROM D1 | 2024-04-27 22:30 | Universitatea Craiova | 3-2 | Universitaea Cluj | 1 | 0 | 0 | 0 | 0 |
ROM D1 | 2024-04-20 22:30 | Universitatea Craiova | 1-1 | Dinamo Bucuresti | 1 | 0 | 0 | 0 | 0 |
ROM D1 | 2024-04-14 18:30 | FC Botosani | 4-1 | Universitatea Craiova | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 6 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |