|
Name: | Leon Augustine | |
Country: | India | ||
Weight: | |||
Height: | 168 | ||
Birthday: | 1998-10-02 | ||
Once Club(s):: |
1 | Ravi Kumar |
78 | Muheet Shabir |
4 | Nikhil Prabhu |
14 | Melroy Assisi |
26 | Likmabam Rakesh Meitei |
27 | Tekcham Abhishek Singh |
28 | Denechandra Meitei |
33 | Ivan Novoselec |
35 | Pramveer |
45 | Nitesh Darjee |
47 | Suresh Meitei |
6 | Ricky John Shabong |
10 | Ezequiel Vidal |
12 | Khaiminthang Lhungdim |
16 | Vinit Rai |
17 | Manglenthang Kipgen |
23 | Ashish Pradhan |
24 | Filip Mrzljak |
25 | Singamayum Shami |
31 | Leon Augustine |
Pramveer Singh | |
Princeton Rebello |
7 | Asmir Suljic |
20 | Petros Giakoumakis |
29 | Muhammad Suhail F |
44 | Khumanthem Ninthoinganba Meetei |
77 | Nihal Sudeesh |
99 | Luka Majcen |
|
Name: | Leon Augustine | |
Country: | India | ||
Weight: | |||
Height: | 168 | ||
Birthday: | 1998-10-02 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ISL | 2024-11-26 22:00 | Mumbai City | 0-3 | Minerva Punjab | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-11-23 19:30 | Minerva Punjab | 1-2 | Northeast United | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-10-31 22:00 | Minerva Punjab | 3-2 | Chennai Titans | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-09-20 22:00 | Minerva Punjab | 2-1 | Odisha FC | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |