|
Name: | Mario Galeano | |
Country: | Argentina | ||
Weight: | |||
Height: | 185 | ||
Birthday: | 2002-02-08 | ||
Once Club(s):: |
1 | Lautaro Leonel Petruchi |
12 | San Juan F. |
Cesar Rigamonti |
2 | Diego Mondino |
3 | Franco Saavedra |
4 | Facundo Nadalin |
6 | Imanol Gonzalez |
8 | Matias Munoz |
13 | Elias Calderon |
14 | Matias Recalde |
18 | Federico Torres |
Julian Moya | |
Axel Poza | |
Hugo Paniagua |
5 | Ignacio Antonio |
10 | Jeremias Rodriguez |
15 | Fermin Antonini |
16 | Lucas Bustos |
Jere Rodriguez | |
Benjamin Ortiz | |
Daniel Molina | |
Enzo Gaggi | |
Hector Herrera | |
Matias Mumoz | |
Nahuel Barboza |
7 | Omar Brian Andrada |
9 | Brian Ferreyra |
11 | Facundo Lencioni |
17 | Gaston Esposito |
19 | Nicolas Servetto |
20 | Mario Galeano |
Luciano Cingolani | |
Nicolas Romano |
|
Name: | Mario Galeano | |
Country: | Argentina | ||
Weight: | |||
Height: | 185 | ||
Birthday: | 2002-02-08 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ARG D2 | 2024-10-21 07:00 | Tristan Suarez | 3-2 | Guillermo Brown | 1 | 0 | 0 | 0 | 0 |
ARG D2 | 2024-09-29 06:00 | Deportivo Madryn | 1-0 | Guillermo Brown | 0 | 0 | 0 | 0 | 1 |
ARG D2 | 2024-08-26 02:00 | Guillermo Brown | 3-1 | Estudiantes de Caseros | 1 | 0 | 0 | 0 | 0 |
ARG D2 | 2024-08-20 04:05 | Talleres Rem de Escalada | 1-1 | Guillermo Brown | 1 | 0 | 0 | 0 | 0 |
ARG D2 | 2024-03-04 04:00 | Guillermo Brown | 1-1 | Deportivo Maipu | 0 | 0 | 0 | 1 | 0 |
Total | 3 | 0 | 0 | 1 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |