|
Name: | Arne Engels | |
Country: | Belgium | ||
Weight: | 72 | ||
Height: | 185 | ||
Birthday: | 2003-09-08 | ||
Once Club(s):: |
1 | Kasper Schmeichel |
12 | Viljami Sinisalo |
29 | Scott Bain |
32 | Josh Clarke |
2 | Alistair Johnston |
3 | Greg Taylor |
5 | Liam Scales |
6 | Auston Trusty |
17 | Maik Nawrocki |
20 | Cameron Carter-Vickers |
47 | Dane Murray |
56 | Anthony Ralston |
63 | Colby Donovan |
14 | Luke McCowan |
15 | Jeffrey Schlupp |
16 | Jamie McCarthy |
27 | Arne Engels |
28 | Paulo Bernardo |
41 | Reo Hatate |
42 | Callum McGregor |
7 | Joao Pedro Neves Filipe |
9 | Adam Idah |
10 | Nicolas Kuhn |
13 | Hyun-jun Yang |
24 | Johny Kenny |
38 | Daizen Maeda |
49 | James Forrest |
59 | Jude Bonnar |
Nicolas-Gerrit Kühn |
|
Name: | Arne Engels | |
Country: | Belgium | ||
Weight: | 72 | ||
Height: | 185 | ||
Birthday: | 2003-09-08 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SCO PR | 2025-03-02 01:30 | Saint Mirren | 2-5 | Celtic FC | 0 | 1 | 0 | 0 | 0 |
SCO PR | 2025-02-06 03:45 | Celtic FC | 6-0 | Dundee | 1 | 1 | 0 | 0 | 0 |
SCO PR | 2025-01-15 04:00 | Dundee | 3-3 | Celtic FC | 0 | 1 | 0 | 0 | 0 |
SCO PR | 2025-01-11 20:30 | Ross County | 1-4 | Celtic FC | 0 | 1 | 0 | 0 | 0 |
SCO PR | 2024-12-26 23:00 | Celtic FC | 4-0 | Motherwell | 0 | 1 | 0 | 0 | 0 |
SCO PR | 2024-12-07 23:00 | Celtic FC | 3-0 | Hibernian | 1 | 0 | 0 | 1 | 0 |
SCO PR | 2024-10-31 03:45 | Celtic FC | 2-0 | Dundee | 0 | 1 | 0 | 0 | 0 |
UEFA CL | 2024-09-19 03:00 | Celtic FC | 5-1 | Slovan Bratislava | 0 | 1 | 0 | 0 | 0 |
SCO PR | 2024-09-14 22:00 | Celtic FC | 2-0 | Heart of Midlothian | 0 | 1 | 0 | 0 | 0 |
SCO PR | 2024-09-01 19:30 | Celtic FC | 3-0 | Glasgow Rangers | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-08-24 21:30 | Augsburg | 2-2 | Werder Bremen | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-04-20 02:30 | Eintracht Frankfurt | 3-1 | Augsburg | 0 | 0 | 0 | 1 | 0 |
UEFA U21Q | 2024-03-27 02:00 | Spain U21 | 1-0 | Belgium U21 | 0 | 0 | 0 | 1 | 0 |
UEFA U21Q | 2024-03-22 03:00 | Belgium U21 | 3-1 | Malta U21 | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-02-26 02:30 | Augsburg | 2-1 | SC Freiburg | 1 | 0 | 0 | 0 | 0 |
GER D1 | 2024-01-22 00:30 | Borussia Monchengladbach | 1-2 | Augsburg | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 0 | 6 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |