|
Name: | Koji Okumura | |
Country: | Japan | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 1998-07-29 | ||
Once Club(s):: |
21 | Rai Shimizu |
32 | Chung-won Lee |
55 | Kokoro Aoki |
11 | Keigo Hashimoto |
18 | Shu Yoshizawa |
26 | Shiryu Fujiwara |
40 | Rikuto Ando |
42 | Ken Tshizanga Matsumoto |
Yosuke Ueno |
|
Name: | Koji Okumura | |
Country: | Japan | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 1998-07-29 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
JPN D3 | 2025-03-30 13:00 | Miyazaki | 1-1 | Kagoshima United | 1 | 0 | 0 | 0 | 0 |
JPN D3 | 2025-03-23 13:00 | Azul Claro Numazu | 0-1 | Miyazaki | 1 | 0 | 0 | 0 | 0 |
JPN D3 | 2024-11-17 13:00 | Miyazaki | 3-2 | Yokohama SCC | 0 | 0 | 0 | 1 | 0 |
JPN D3 | 2024-11-09 12:00 | Osaka FC | 5-0 | Yokohama SCC | 0 | 0 | 0 | 1 | 0 |
JPN D3 | 2024-10-20 13:00 | SC Sagamihara | 2-1 | Yokohama SCC | 1 | 0 | 0 | 0 | 0 |
JPN D3 | 2024-10-12 11:55 | Imabari FC | 3-1 | Yokohama SCC | 1 | 0 | 0 | 0 | 0 |
JPN D3 | 2024-10-05 13:00 | Yokohama SCC | 2-0 | FC Ryukyu | 1 | 0 | 0 | 0 | 0 |
JPN D3 | 2024-09-14 17:00 | Kataller Toyama | 3-2 | Yokohama SCC | 1 | 0 | 0 | 1 | 0 |
JPN D3 | 2024-07-27 17:00 | Yokohama SCC | 1-1 | Vanraure Hachinohe FC | 0 | 1 | 0 | 0 | 0 |
JPN D3 | 2024-07-20 18:00 | Gainare Tottori | 1-1 | Yokohama SCC | 0 | 0 | 0 | 1 | 0 |
JPN D3 | 2024-07-07 17:00 | Nara Club | 2-2 | Yokohama SCC | 0 | 0 | 0 | 1 | 0 |
JPN D3 | 2024-06-23 13:00 | Vanraure Hachinohe FC | 1-0 | Yokohama SCC | 0 | 0 | 0 | 1 | 0 |
JPN LC | 2024-04-17 18:00 | Yokohama SCC | 0-4 | FC Tokyo | 0 | 0 | 0 | 1 | 0 |
JPN D3 | 2024-04-07 13:00 | Kamatamare Sanuki | 0-2 | Yokohama SCC | 1 | 0 | 0 | 0 | 0 |
JPN D3 | 2024-03-20 14:00 | FC Ryukyu | 2-1 | Yokohama SCC | 0 | 1 | 0 | 1 | 0 |
JPN D3 | 2024-02-25 13:00 | Yokohama SCC | 1-1 | Kataller Toyama | 0 | 0 | 0 | 1 | 0 |
Total | 7 | 2 | 0 | 9 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |