|
Name: | Seedy Jatta | |
Country: | Norway | ||
Weight: | |||
Height: | 182 | ||
Birthday: | 2003-03-18 | ||
Once Club(s):: |
1 | Kjell Scherpen |
45 | Christoph Wiener-Pucher |
53 | Daniil Khudyakov |
2 | Max Johnston |
5 | Gregory Wuthrich |
6 | Alexandar Borkovic |
17 | Emir Karic |
24 | Dimitri Lavalee |
35 | Niklas Geyrhofer |
47 | Emanuel Aiwu |
4 | Jon Gorenc Stankovic |
8 | Malick Yalcouye |
10 | Otar Kiteishvili |
14 | Lovro Zvonarek |
19 | Tomi Horvat |
21 | Tochi Phil Chukwuani |
25 | Stefan Hierlander |
29 | Youba Koita |
9 | Fally Mayulu |
15 | William Boving Vick |
20 | Seedy Jatta |
36 | Amady Camara |
38 | Leon Grgic |
|
Name: | Seedy Jatta | |
Country: | Norway | ||
Weight: | |||
Height: | 182 | ||
Birthday: | 2003-03-18 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
AUT D1 | 2025-02-08 03:30 | Sturm Graz | 2-2 | Austria Wien | 1 | 0 | 0 | 0 | 0 |
AUT CUP | 2025-02-02 01:15 | Sturm Graz | 0-2 | Austria Wien | 0 | 0 | 0 | 1 | 0 |
UEFA CL | 2025-01-30 04:00 | Sturm Graz | 1-0 | RB Leipzig | 0 | 0 | 0 | 1 | 0 |
AUT D1 | 2024-12-08 00:00 | WSG Swarovski Tirol | 0-3 | Sturm Graz | 1 | 0 | 0 | 0 | 0 |
AUT D1 | 2024-11-24 00:00 | Sturm Graz | 7-0 | SK Austria Klagenfurt | 1 | 0 | 0 | 0 | 0 |
UEFA U21Q | 2024-11-20 01:30 | Norway U21 | 2-1 | Finland U21 | 0 | 0 | 0 | 0 | 1 |
AUT D1 | 2024-11-10 00:00 | TSV Hartberg | 1-2 | Sturm Graz | 0 | 0 | 0 | 1 | 0 |
AUT D1 | 2024-10-28 00:00 | LASK Linz | 1-2 | Sturm Graz | 0 | 0 | 0 | 1 | 0 |
AUT D1 | 2024-10-19 23:00 | Sturm Graz | 5-2 | Grazer AK | 1 | 0 | 0 | 0 | 0 |
AUT D1 | 2024-09-26 00:30 | Austria Wien | 2-2 | Sturm Graz | 1 | 0 | 0 | 0 | 1 |
UEFA U21Q | 2024-09-05 22:00 | Latvia U21 | 0-1 | Norway U21 | 0 | 0 | 0 | 1 | 0 |
AUT CUP | 2024-08-29 00:00 | SV Ried | 1-3 | Sturm Graz | 2 | 0 | 0 | 0 | 1 |
INT CF | 2024-06-29 23:00 | Sturm Graz | 2-2 | Trenkwalder Admira Wacker | 2 | 0 | 0 | 0 | 0 |
AUT D1 | 2024-05-05 20:30 | Sturm Graz | 1-1 | TSV Hartberg | 0 | 0 | 0 | 1 | 0 |
INT FRL | 2024-03-22 03:00 | Netherlands U21 | 1-2 | Norway U21 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 0 | 6 | 3 |
![]() |
|
![]() |
![]() |
Home |
Away |