|
Name: | Apuia | |
Country: | India | ||
Weight: | |||
Height: | 177 | ||
Birthday: | 2000-10-17 | ||
Once Club(s):: |
1 | Vishal Kaith |
31 | Arsh Anwer Shaikh |
35 | Surajit Pramanik |
2 | Sumit Rathi |
3 | Raj Basfore |
5 | Tom Aldred |
15 | Subashish Bose |
22 | Deepak Tangri |
32 | Dippendu Biswas |
44 | Ashish Rai |
45 | Amandeep |
Ningthoukhongjam Rohen Singh | |
Alberto Rodriguez | |
John Johnson |
7 | Anirudh Thapa |
9 | Dimitri Petratos |
13 | Ningombam Engson Singh |
16 | Abhishek Suryavanshi |
18 | Sahal Abdul Samad |
25 | Michael Regin |
33 | Glan Martins |
45 | Apuia |
77 | Ravi Rana |
Federico Gallego Revetria |
9 | Jamie MacLaren |
11 | Manvir Singh |
17 | Liston Colaco |
22 | Ashique Kuruniyan |
35 | Jason Cummings |
72 | Suhail Bhat |
99 | Fardin Ali Molla |
Greg Stewart |
|
Name: | Apuia | |
Country: | India | ||
Weight: | |||
Height: | 177 | ||
Birthday: | 2000-10-17 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ISL | 2025-04-12 22:00 | ATK Mohun Bagan | 1-1 | Bengaluru | 0 | 0 | 0 | 1 | 0 |
ISL | 2025-04-07 22:00 | ATK Mohun Bagan | 2-0 | Jamshedpur FC | 1 | 0 | 0 | 0 | 0 |
ISL | 2025-02-01 22:00 | Mohammedan SC | 0-4 | ATK Mohun Bagan | 0 | 0 | 0 | 1 | 0 |
ISL | 2025-01-27 22:00 | ATK Mohun Bagan | 1-0 | Bengaluru | 0 | 0 | 0 | 1 | 0 |
ISL | 2025-01-17 22:00 | Jamshedpur FC | 1-1 | ATK Mohun Bagan | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-12-26 22:00 | Minerva Punjab | 1-3 | ATK Mohun Bagan | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-10-19 22:00 | East Bengal | 0-2 | ATK Mohun Bagan | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-09-28 22:00 | Bengaluru | 3-0 | ATK Mohun Bagan | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-09-13 22:00 | ATK Mohun Bagan | 2-2 | Mumbai City | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-03-12 22:00 | Mumbai City | 4-1 | Northeast United | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-02-18 22:00 | Mumbai City | 2-0 | Bengaluru | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 10 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |