|
Name: | Lalchungnunga | |
Country: | India | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2000-12-25 | ||
Once Club(s):: |
13 | Prabhsukhan Singh Gill |
24 | Debjit Majumder |
51 | Kamaludheeen A K |
3 | Provat Lakra |
4 | Anwar Ali |
5 | Lalchungnunga |
12 | Mohamad Rakip |
19 | Hijazi Maher |
22 | Nishu Kumar |
23 | Souvik Chakraborty |
44 | Hector Yuste Canton |
6 | Jeakson Singh |
8 | Mahdi Talal |
21 | Saul Crespo |
61 | Tanmay Das |
66 | Shyamal Besra |
84 | Sayan Banerjee |
88 | Mark Zothanpuia |
7 | Richard Enrique Celis Sanchez |
9 | Dimitrios Diamantakos |
10 | Cleiton Silva |
11 | Nandha Kumar Sekar |
14 | David Lalhlansanga |
28 | Raphael Eric Messi Bouli |
29 | Naorem Mahesh Singh |
59 | Jesin TK |
62 | Ck Aman |
82 | PV Vishnu |
|
Name: | Lalchungnunga | |
Country: | India | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2000-12-25 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ACGL | 2025-03-12 18:30 | Arkadag FK | 2-1 | East Bengal | 0 | 0 | 0 | 0 | 1 |
ISL | 2025-02-26 22:00 | East Bengal | 2-0 | Hyderabad FC | 0 | 0 | 0 | 1 | 0 |
ISL | 2025-02-22 19:30 | Minerva Punjab | 1-3 | East Bengal | 1 | 0 | 0 | 0 | 0 |
ISL | 2025-02-08 22:00 | East Bengal | 0-3 | Chennai Titans | 0 | 0 | 0 | 0 | 1 |
ISL | 2025-01-11 22:00 | ATK Mohun Bagan | 1-0 | East Bengal | 0 | 0 | 0 | 1 | 0 |
ISL | 2025-01-06 22:00 | East Bengal | 2-3 | Mumbai City | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-12-12 22:00 | East Bengal | 1-2 | Odisha FC | 1 | 0 | 0 | 1 | 0 |
ISL | 2024-11-29 22:00 | East Bengal | 1-0 | Northeast United | 0 | 0 | 0 | 0 | 1 |
ACGL | 2024-10-29 23:00 | Bashundhara Kings | 0-4 | East Bengal | 0 | 0 | 0 | 1 | 0 |
ACGL | 2024-10-26 19:00 | East Bengal | 2-2 | Paro FC | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-10-05 19:30 | Jamshedpur FC | 2-0 | East Bengal | 0 | 0 | 1 | 0 | 0 |
ISL | 2024-09-14 22:00 | Bengaluru | 1-0 | East Bengal | 0 | 0 | 0 | 0 | 1 |
ACL2 | 2024-08-14 21:30 | East Bengal | 2-3 | FC Altyn Asyr | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-02-13 22:00 | East Bengal | 0-1 | Mumbai City | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-02-10 19:30 | Northeast United | 3-2 | East Bengal | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-02-03 22:00 | ATK Mohun Bagan | 2-2 | East Bengal | 0 | 0 | 0 | 1 | 0 |
INDSC | 2024-01-28 22:00 | East Bengal | 2-2 | Odisha FC | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 1 | 11 | 4 |
![]() |
|
![]() |
![]() |
Home |
Away |