|
Name: | Oscar Bobb | |
Country: | Norway | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2003-07-12 | ||
Once Club(s):: |
18 | Stefan Ortega |
31 | Ederson Santana de Moraes |
33 | Scott Carson |
3 | Ruben Dias |
5 | John Stones |
6 | Nathan Ake |
22 | Vitor Reis |
24 | Josko Gvardiol |
25 | Manuel Akanji |
45 | Abdukodir Khusanov |
82 | Rico Lewis |
8 | Mateo Kovacic |
14 | Nicolas Gonzalez Iglesias |
16 | Rodrigo Hernandez |
17 | Kevin De Bruyne |
19 | Ilkay Gundogan |
20 | Bernardo Mota Veiga de Carvalho e Silva |
27 | Matheus Luiz Nunes |
75 | Nico OReilly |
87 | James Mcatee |
7 | Omar Marmoush |
9 | Erling Haaland |
10 | Jack Grealish |
11 | Jeremy Doku |
26 | Savio Moreira de Oliveira |
47 | Phil Foden |
52 | Oscar Bobb |
|
Name: | Oscar Bobb | |
Country: | Norway | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2003-07-12 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
INT CF | 2024-08-04 05:30 | Manchester City | 4-2 | Chelsea | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-07-24 07:30 | Manchester City | 3-4 | Celtic FC | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-03-23 01:00 | Norway | 1-2 | Czech Republic | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-01-14 01:30 | Newcastle United | 2-3 | Manchester City | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |