|
Name: | Louie Holzman | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2003-11-16 | ||
Once Club(s):: |
1 | David Button |
22 | Joel Castro Pereira |
31 | Coniah Boyce-Clarke |
2 | Kelvin Abrefa |
3 | Jeriel Dorsett |
5 | Michael Craig |
6 | Harlee Dean |
17 | Andy Yiadom |
24 | Tyler Bindon |
27 | Amadou Salif Mbengue |
30 | Andre Garcia |
32 | Abraham Kanu |
38 | Michael Stickland |
4 | Benjamin Njongoue Elliott |
7 | Harvey Knibbs |
8 | Charlie Savage |
10 | Billy Bodin |
11 | Thomas Carroll |
14 | Tivonge Rushesha |
29 | Lewis Wing |
34 | Louie Holzman |
44 | Tyler Sackey |
47 | Shay Spencer |
Ben Elliot |
9 | Kelvin Osemudiamen Ehibhatiomhan |
19 | Jayden Wareham |
20 | Chem Campbell |
28 | Mamadi Camara |
37 | Adrian Moyosoreoluwa Ameer Akande |
48 | Basil Tuma |
|
Name: | Louie Holzman | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2003-11-16 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG U21 | 2025-02-25 03:00 | Reading U21 | 0-3 | West Ham U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2025-01-14 03:00 | Chelsea U21 | 3-0 | Reading U21 | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2025-01-01 23:00 | Cambridge United | 1-3 | Reading | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-12-21 20:30 | Lincoln City | 2-0 | Reading | 0 | 0 | 0 | 0 | 1 |
ENG U21 | 2024-08-24 19:00 | Reading U21 | 1-5 | Fulham U21 | 1 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-04-06 20:00 | Tottenham U21 | 2-2 | Reading U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-02-17 20:00 | Reading U21 | 2-1 | Sunderland U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-01-27 22:00 | Chelsea U21 | 3-2 | Reading U21 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 7 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |