|
Name: | Darren Robinson | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | 177 | ||
Birthday: | 2004-12-29 | ||
Once Club(s):: |
Fraser Barnsley |
Caolan Marron | |
Nathan Kerr | |
Finn Cousin-Dawson | |
Michael Forbes | |
Ross Larkin | |
John McGovern | |
Tom Patrick Fogarty | |
Jamie McGonigle |
16 | Ryan Waide |
18 | Chris McKee |
Patrick Kelly | |
Billy Rodney Kee |
|
Name: | Darren Robinson | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | 177 | ||
Birthday: | 2004-12-29 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG U21 | 2025-04-12 02:00 | Derby County U21 | 0-0 | Southampton U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2025-04-08 02:00 | Arsenal U21 | 2-2 | Derby County U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2025-02-25 03:00 | Leicester City U21 | 2-1 | Derby County U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2025-02-11 03:00 | Nottingham Forest U21 | 1-1 | Derby County U21 | 0 | 0 | 0 | 1 | 0 |
ENL Cup | 2024-12-04 03:00 | Wealdstone FC | 2-0 | Derby County U21 | 0 | 0 | 0 | 1 | 0 |
ENL Cup | 2024-11-06 03:30 | Maidenhead United | 3-3 | Derby County U21 | 1 | 0 | 0 | 1 | 0 |
UEFA U21Q | 2024-10-12 22:00 | Northern Ireland U21 | 5-0 | Azerbaijan U21 | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2024-10-05 22:00 | Hartlepool United | 4-3 | Sutton United | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2024-09-28 22:00 | Forest Green Rovers | 1-0 | Hartlepool United | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2024-08-24 22:00 | Hartlepool United | 1-1 | Wealdstone FC | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-04-30 02:00 | Derby County U21 | 3-0 | Everton U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-04-06 02:00 | West Ham U21 | 3-2 | Derby County U21 | 0 | 0 | 0 | 0 | 1 |
ENG U21 | 2024-03-16 03:00 | Derby County U21 | 1-2 | Stoke City U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-03-12 03:00 | Derby County U21 | 1-2 | Wolverhampton U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-03-02 03:00 | Manchester United U21 | 2-4 | Derby County U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-02-20 03:00 | Derby County U21 | 1-3 | Blackburn Rovers U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-02-12 22:00 | West Bromwich U21 | 0-1 | Derby County U21 | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 15 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |