|
Name: | Nelson Weiper | |
Country: | Germany | ||
Weight: | |||
Height: | 192 | ||
Birthday: | 2005-03-17 | ||
Once Club(s):: |
1 | Lasse RieB |
27 | Robin Zentner |
33 | Daniel Batz |
2 | Phillipp Mwene |
3 | Moritz Jenz |
5 | Maxim Leitsch |
16 | Stefan Bell |
21 | Danny Vieira da Costa |
22 | Nikolas Konrad Veratschnig |
25 | Andreas Hanche-Olsen |
30 | Silvan Widmer |
47 | Maxim Dal |
6 | Kaishu Sano |
7 | Lee Jae Sung |
8 | Paul Nebel |
14 | Hong Hyun Seok |
15 | Lennard Maloney |
18 | Nadiem Amiri |
19 | Anthony Caci |
31 | Dominik Kohr |
9 | Arnaud Nordin |
11 | Armindo Sieb |
29 | Jonathan Michael Burkardt |
44 | Nelson Weiper |
|
Name: | Nelson Weiper | |
Country: | Germany | ||
Weight: | |||
Height: | 192 | ||
Birthday: | 2005-03-17 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
GER D1 | 2025-02-17 02:30 | Heidenheimer | 0-2 | FSV Mainz 05 | 1 | 0 | 0 | 0 | 0 |
GER D1 | 2025-02-08 22:30 | FSV Mainz 05 | 0-0 | Augsburg | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2025-01-25 22:30 | FSV Mainz 05 | 2-0 | VfB Stuttgart | 1 | 0 | 0 | 1 | 0 |
INT FRL | 2024-10-14 23:30 | Germany U20 | 5-0 | Ghana U20 | 1 | 0 | 0 | 0 | 0 |
GER Reg | 2024-09-25 01:00 | FSV Mainz 05 (Youth) | 2-1 | Goppinger SV | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-08-10 21:30 | FSV Mainz 05 | 3-1 | Montpellier | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |