|
Name: | Rico Lewis | |
Country: | England | ||
Weight: | |||
Height: | 170 | ||
Birthday: | 2004-11-21 | ||
Once Club(s):: |
18 | Stefan Ortega |
31 | Ederson Santana de Moraes |
33 | Scott Carson |
3 | Ruben Dias |
5 | John Stones |
6 | Nathan Ake |
22 | Vitor Reis |
24 | Josko Gvardiol |
25 | Manuel Akanji |
45 | Abdukodir Khusanov |
82 | Rico Lewis |
8 | Mateo Kovacic |
14 | Nicolas Gonzalez Iglesias |
16 | Rodrigo Hernandez |
17 | Kevin De Bruyne |
19 | Ilkay Gundogan |
20 | Bernardo Mota Veiga de Carvalho e Silva |
27 | Matheus Luiz Nunes |
75 | Nico OReilly |
87 | James Mcatee |
7 | Omar Marmoush |
9 | Erling Haaland |
10 | Jack Grealish |
11 | Jeremy Doku |
26 | Savio Moreira de Oliveira |
47 | Phil Foden |
52 | Oscar Bobb |
|
Name: | Rico Lewis | |
Country: | England | ||
Weight: | |||
Height: | 170 | ||
Birthday: | 2004-11-21 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG PR | 2024-12-21 20:30 | Aston Villa | 2-1 | Manchester City | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-12-07 23:00 | Crystal Palace | 2-2 | Manchester City | 1 | 0 | 0 | 0 | 1 |
ENG PR | 2024-11-24 01:30 | Manchester City | 0-4 | Tottenham Hotspur | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-11-10 01:30 | Brighton Hove Albion | 2-1 | Manchester City | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-04-06 19:30 | Crystal Palace | 2-4 | Manchester City | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 3 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |