|
Name: | Alan Carleton | |
Country: | USA | ||
Weight: | |||
Height: | |||
Birthday: | 2005-03-20 | ||
Once Club(s):: |
23 | Vicente Phillip Reyes Nunez |
Matthew Edwards |
6 | Javier Armas |
37 | Jonatan Villal |
41 | Alan Carleton |
41 | Alessandro Elias Castro Villeda |
57 | Stephen Hurlock |
75 | Jacob Williams |
Daniel Sabhatu | |
William Reilly | |
Kevin Barajas | |
Brendan Lambe | |
Ryan Carmichael | |
Toni Tiente |
20 | Luke Brennan |
Amir Bashti | |
Alexander Garuba | |
Karim Tmimi | |
Rodrigo Neri Gonzalez | |
Shawn Nicklaw |
|
Name: | Alan Carleton | |
Country: | USA | ||
Weight: | |||
Height: | |||
Birthday: | 2005-03-20 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS Next PL | 2024-09-16 03:00 | Atlanta United FC II | 3-6 | Huntsville City | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-09-02 07:10 | Chattanooga | 3-4 | Atlanta United FC II | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-08-19 07:00 | International Miami B | 1-1 | Atlanta United FC II | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-08-04 08:30 | Atlanta United FC II | 3-2 | New England Revolution B | 2 | 0 | 0 | 0 | 0 |
USA CUP | 2024-05-22 07:00 | Charleston Battery | 0-0 | Atlanta United | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-05-09 07:30 | Atlanta United FC II | 1-2 | Carolina Core | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-05-04 07:30 | Atlanta United FC II | 0-0 | New York City Team B | 0 | 0 | 0 | 1 | 0 |
Total | 3 | 0 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |