|
Name: | Ethan Nwaneri | |
Country: | England | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 2007-03-21 | ||
Once Club(s):: |
22 | David Raya |
32 | Norberto Murara Neto |
36 | Tommy Setford |
2 | William Saliba |
3 | Kieran Tierney |
4 | Benjamin William White |
12 | Jurrien Timber |
15 | Jakub Kiwior |
17 | Olexandr Zinchenko |
18 | Takehiro Tomiyasu |
49 | Myles Lewis Skelly |
Gabriel Dos Santos Magalhaes | |
Riccardo Calafiori |
5 | Thomas Partey |
8 | Martin Odegaard |
20 | Jorge Luiz Frello Filho,Jorginho |
23 | Mikel Merino Zazon |
37 | Nathan Butler-Oyedeji |
41 | Declan Rice |
44 | Jimi Gower |
45 | Jack Henry-Francis |
53 | Ethan Nwaneri |
63 | Michal Rosiak |
7 | Bukayo Saka |
9 | Gabriel Fernando de Jesus |
11 | Gabriel Teodoro Martinelli Silva |
19 | Leandro Trossard |
29 | Kai Havertz |
30 | Raheem Sterling |
46 | Ismeal Kabia |
|
Name: | Ethan Nwaneri | |
Country: | England | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 2007-03-21 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG PR | 2025-04-20 21:00 | Ipswich Town | 0-4 | Arsenal | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2025-03-25 03:45 | England U21 | 4-2 | Portugal U21 | 1 | 0 | 0 | 0 | 0 |
UEFA CL | 2025-03-05 04:00 | PSV Eindhoven | 1-7 | Arsenal | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2025-02-03 00:30 | Arsenal | 5-1 | Manchester City | 1 | 0 | 0 | 0 | 0 |
UEFA CL | 2025-01-30 04:00 | Girona | 1-2 | Arsenal | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2025-01-05 01:30 | Brighton Hove Albion | 1-1 | Arsenal | 1 | 0 | 0 | 1 | 0 |
ENG PR | 2024-11-23 23:00 | Arsenal | 3-0 | Nottingham Forest | 1 | 0 | 0 | 0 | 0 |
UEFA U19 | 2024-11-16 20:30 | England U19 | 2-1 | Bulgaria U19 | 1 | 0 | 0 | 1 | 0 |
UEFA U19 | 2024-11-13 19:00 | England U19 | 1-0 | Lithuania U19 | 1 | 0 | 0 | 0 | 0 |
ENG LC | 2024-10-31 03:45 | Preston North End | 0-3 | Arsenal | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-10-10 01:00 | England U19 | 1-2 | Portugal U19 | 0 | 1 | 0 | 0 | 0 |
ENG LC | 2024-09-26 02:45 | Arsenal | 5-1 | Bolton Wanderers | 2 | 0 | 0 | 0 | 0 |
INT FRL | 2024-09-10 22:30 | Germany U19 | 3-2 | England U19 | 1 | 0 | 0 | 0 | 0 |
UEFA U17 | 2024-05-31 01:30 | Italy U17 | 1-1 | England U17 | 1 | 0 | 0 | 0 | 0 |
UEFA U17 | 2024-05-28 01:30 | England U17 | 3-1 | Spain U17 | 1 | 0 | 0 | 0 | 0 |
UEFA U17 | 2024-05-22 01:30 | France U17 | 0-4 | England U17 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-05-04 02:00 | Arsenal U21 | 6-2 | Manchester United U21 | 0 | 1 | 0 | 1 | 0 |
ENG U21 | 2024-04-16 02:00 | Arsenal U21 | 3-5 | Aston Villa U21 | 2 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-04-09 02:00 | Stoke City U21 | 2-2 | Arsenal U21 | 1 | 0 | 0 | 0 | 0 |
UEFA U17 | 2024-03-27 03:00 | France U17 | 2-1 | England U17 | 1 | 0 | 0 | 0 | 0 |
UEFA U17 | 2024-03-23 23:00 | England U17 | 5-0 | Hungary U17 | 1 | 0 | 0 | 0 | 0 |
UEFA U17 | 2024-03-20 23:00 | England U17 | 5-1 | Northern Ireland U17 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-03-09 03:00 | Arsenal U21 | 1-1 | Tottenham U21 | 1 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-03-02 03:00 | Chelsea U21 | 2-4 | Arsenal U21 | 1 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-02-27 03:00 | West Bromwich U21 | 3-0 | Arsenal U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-01-27 03:00 | Wolverhampton U21 | 2-1 | Arsenal U21 | 1 | 0 | 0 | 0 | 0 |
ENG YFAC | 2024-01-21 01:30 | Liverpool U18 | 7-1 | Arsenal U18 | 1 | 0 | 0 | 0 | 0 |
Total | 26 | 2 | 0 | 6 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |