|
Name: | Lorenzo Amatucci | |
Country: | Italy | ||
Weight: | |||
Height: | 172 | ||
Birthday: | 2004-02-05 | ||
Once Club(s):: |
12 | Francesco Corriere |
53 | Oliver Christensen |
55 | Luigi Sepe |
2 | Davide Gentile |
13 | Fabio Ruggeri |
15 | Dylan Bronn |
16 | Tommaso Corazza |
17 | Lilian Njoh |
27 | Juan Guasone |
29 | Paolo Ghiglione |
30 | Petar Stojanovic |
33 | Gian Marco Ferrari |
44 | Pawel Jaroszynski |
47 | Luka Lochoshvili |
8 | Ajdin Hrustic |
18 | Fabrizio Caligara |
19 | Jeff Reine Adelaide |
21 | Roberto Soriano |
70 | Andres Tello |
72 | Stefano Girelli |
73 | Lorenzo Amatucci |
98 | Federico Zuccon |
7 | Franco Tongya |
9 | Simeon Tochukwu Nwankwo,Simmy |
20 | Szymon Wlodarczyk |
24 | Jayden Jezairo Braaf |
31 | Daniele Verde |
43 | Gerardo Fusco |
90 | Alberto Cerri |
99 | Antonio Raimondo |
|
Name: | Lorenzo Amatucci | |
Country: | Italy | ||
Weight: | |||
Height: | 172 | ||
Birthday: | 2004-02-05 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ITA D2 | 2025-03-30 23:15 | Salernitana | 1-2 | Palermo | 1 | 0 | 0 | 1 | 0 |
ITA D2 | 2025-01-12 19:30 | Salernitana | 1-2 | Sassuolo | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-12-26 22:00 | Frosinone | 2-0 | Salernitana | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-12-16 00:15 | Salernitana | 1-2 | Juve Stabia | 1 | 0 | 0 | 0 | 0 |
ITA D2 | 2024-10-06 21:00 | Palermo | 0-1 | Salernitana | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-09-21 21:00 | A.C. Reggiana 1919 | 0-0 | Salernitana | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-05-11 02:30 | Feralpisalo | 0-1 | Ternana | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-04-20 20:00 | Brescia | 0-0 | Ternana | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-03-16 21:00 | Ternana | 1-0 | Cosenza Calcio 1914 | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-02-24 23:15 | Ternana | 0-0 | Lecco | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 9 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |