|
Name: | Leon Grgic | |
Country: | Austria | ||
Weight: | |||
Height: | 189 | ||
Birthday: | 2006-01-22 | ||
Once Club(s):: |
1 | Kjell Scherpen |
45 | Christoph Wiener-Pucher |
53 | Daniil Khudyakov |
2 | Max Johnston |
5 | Gregory Wuthrich |
6 | Alexandar Borkovic |
17 | Emir Karic |
24 | Dimitri Lavalee |
35 | Niklas Geyrhofer |
47 | Emanuel Aiwu |
4 | Jon Gorenc Stankovic |
8 | Malick Yalcouye |
10 | Otar Kiteishvili |
14 | Lovro Zvonarek |
19 | Tomi Horvat |
21 | Tochi Phil Chukwuani |
25 | Stefan Hierlander |
29 | Youba Koita |
9 | Fally Mayulu |
15 | William Boving Vick |
20 | Seedy Jatta |
36 | Amady Camara |
38 | Leon Grgic |
|
Name: | Leon Grgic | |
Country: | Austria | ||
Weight: | |||
Height: | 189 | ||
Birthday: | 2006-01-22 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
AUT D1 | 2025-04-05 01:30 | Sturm Graz | 2-0 | Rapid Wien | 1 | 0 | 0 | 0 | 0 |
UEFA U19 | 2025-03-20 03:00 | Hungary U19 | 1-3 | Austria U19 | 1 | 0 | 0 | 0 | 0 |
INT CF | 2025-01-08 22:00 | Sturm Graz | 2-1 | Lugano | 1 | 0 | 0 | 0 | 0 |
UEFA YL U19 | 2024-12-11 20:00 | Lille U19 | 1-1 | Graz U19 | 1 | 0 | 0 | 0 | 0 |
AUT D1 | 2024-11-24 00:00 | Sturm Graz | 7-0 | SK Austria Klagenfurt | 1 | 0 | 0 | 0 | 0 |
UEFA U19 | 2024-11-16 19:00 | Austria U19 | 4-0 | Faroe Islands U19 | 1 | 0 | 0 | 1 | 0 |
UEFA U19 | 2024-11-13 22:00 | Kosovo U19 | 0-4 | Austria U19 | 1 | 0 | 0 | 0 | 0 |
UEFA YL U19 | 2024-11-05 23:00 | Borussia Dortmund U19 | 2-3 | Graz U19 | 1 | 0 | 0 | 0 | 0 |
AUT D2 | 2024-10-19 00:00 | SV Horn | 2-2 | Sturm Graz (Youth) | 1 | 0 | 0 | 0 | 0 |
UEFA YL U19 | 2024-10-02 22:00 | Graz U19 | 1-1 | Club Brugge U19 | 1 | 0 | 0 | 0 | 0 |
AUT D2 | 2024-09-25 00:30 | Sturm Graz (Youth) | 3-0 | SV Stripfing Weiden | 0 | 1 | 0 | 0 | 0 |
UEFA YL U19 | 2024-09-19 20:00 | Brest Stade U19 | 1-4 | Graz U19 | 2 | 0 | 0 | 0 | 0 |
AUT D1 | 2024-09-01 01:30 | Sturm Graz | 4-2 | WSG Swarovski Tirol | 2 | 0 | 0 | 0 | 0 |
AUT D2 | 2024-08-18 02:00 | Sturm Graz (Youth) | 1-2 | Kapfenberg | 1 | 0 | 0 | 0 | 0 |
AUT D2 | 2024-08-11 02:00 | Rapid Vienna (Youth) | 4-2 | Sturm Graz (Youth) | 1 | 0 | 0 | 0 | 0 |
AUT D2 | 2024-05-04 00:10 | FC Liefering | 4-1 | Sturm Graz (Youth) | 0 | 1 | 0 | 0 | 0 |
AUT D2 | 2024-04-27 20:30 | Sturm Graz (Youth) | 2-3 | FC Dornbirn 1913 | 0 | 0 | 0 | 1 | 0 |
AUT D2 | 2024-04-20 00:10 | SKU Amstetten | 1-4 | Sturm Graz (Youth) | 2 | 0 | 0 | 0 | 0 |
AUT D2 | 2024-04-14 16:30 | Sturm Graz (Youth) | 2-1 | SV Horn | 1 | 0 | 0 | 1 | 0 |
AUT D2 | 2024-04-06 20:30 | SC Bregenz | 3-3 | Sturm Graz (Youth) | 0 | 1 | 0 | 1 | 0 |
INT CF | 2024-01-25 16:30 | Sturm Graz | 1-6 | Pogon Szczecin | 1 | 0 | 0 | 0 | 0 |
Total | 20 | 3 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |