|
Name: | Matthew Anderson | |
Country: | Scotland | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 2004-01-25 | ||
Once Club(s):: |
28 | Jorg Siebenhandl |
30 | Belmin Jenciragic |
Reinhard Young |
9 | Daniel Nussbaumer |
10 | Deni Alar |
16 | Rene Hellermann |
22 | Filip Ristanic |
34 | Anouar El Moukhantir |
82 | Emre Can Yesiloz |
Lukas Bruckler | |
Mamina Badji | |
Salko Mujanovic |
|
Name: | Matthew Anderson | |
Country: | Scotland | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 2004-01-25 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
AUT D2 | 2025-03-29 03:30 | Trenkwalder Admira Wacker | 1-1 | St.Polten | 0 | 0 | 0 | 1 | 0 |
INT FRL | 2025-03-22 03:00 | Ireland U21 | 0-2 | Scotland U21 | 0 | 0 | 0 | 1 | 0 |
AUT D2 | 2024-10-20 16:30 | Trenkwalder Admira Wacker | 1-0 | SKU Amstetten | 0 | 0 | 0 | 1 | 0 |
AUT D2 | 2024-10-05 00:00 | SV Stripfing Weiden | 0-2 | Trenkwalder Admira Wacker | 1 | 0 | 0 | 0 | 0 |
AUT D2 | 2024-09-28 00:00 | Trenkwalder Admira Wacker | 0-0 | Austria Lustenau | 0 | 0 | 0 | 1 | 0 |
UEFA U21Q | 2024-09-07 02:00 | Scotland U21 | 1-2 | Spain U21 | 0 | 0 | 0 | 1 | 0 |
AUT D2 | 2024-05-20 22:00 | Trenkwalder Admira Wacker | 0-3 | First Wien 1894 | 0 | 0 | 0 | 1 | 0 |
AUT D2 | 2024-05-11 00:10 | Trenkwalder Admira Wacker | 2-0 | Leoben | 1 | 0 | 0 | 0 | 0 |
AUT D2 | 2024-04-07 16:30 | Trenkwalder Admira Wacker | 0-0 | Floridsdorfer AC | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 7 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |