|
Name: | Ronnie Stutter | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2005-01-06 | ||
Once Club(s):: |
49 | Richard Olise |
62 | Ishe Samuels-Smith |
64 | Genesis Antwi |
Brodi Hughes |
33 | Kiano Dyer |
55 | Ato Ampah |
M.Lewis | |
Frankie Runham | |
Harrison McMahon | |
John David Swift | |
Donnell McNeilly |
Dujuan Richards | |
Ronnie Stutter |
|
Name: | Ronnie Stutter | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2005-01-06 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG U21 | 2025-04-15 02:00 | Crystal Palace U21 | 2-4 | Chelsea U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-03-16 03:00 | Chelsea U21 | 2-3 | Nottingham Forest U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-03-09 03:00 | Newcastle U21 | 1-7 | Chelsea U21 | 1 | 1 | 0 | 0 | 0 |
ENG U21LC | 2024-02-27 03:00 | Chelsea U21 | 3-2 | Norwich City U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-02-23 21:00 | Middlesbrough U21 | 1-3 | Chelsea U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-02-19 20:00 | Leeds United U21 | 0-2 | Chelsea U21 | 1 | 0 | 0 | 1 | 0 |
PLI CUP | 2024-02-16 03:00 | Chelsea U21 | 1-2 | Jong PSV Eindhoven (Youth) | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-02-10 03:00 | West Ham U21 | 0-2 | Chelsea U21 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |