|
Name: | Rilind Nivokazi | |
Country: | Kosovo | ||
Weight: | |||
Height: | |||
Birthday: | 2000-01-26 | ||
Once Club(s):: |
18 | David Sugar |
Joel Kiassumbua | |
Rene Borkovic | |
Alexander Muci |
7 | Angelo Raso |
13 | Christophe Lambert |
17 | Fabio Dixon |
24 | Sebastian Gorga |
27 | Jetmir Krasniqi |
34 | Nicola Sutter |
35 | Ilan Sauter |
43 | Fabian Gloor |
91 | Dragan Mihajlovic |
Aris Aksel Sorensen | |
Henri Siqueira-Barras |
26 | Nassim LGhoul |
30 | Nicolas Rossi |
33 | Rilind Nivokazi |
Branko Bankovic | |
Nassim LGhoul | |
Caleb Chukwuemeka | |
Issouf Diarra | |
Islem Chouik |
|
Name: | Rilind Nivokazi | |
Country: | Kosovo | ||
Weight: | |||
Height: | |||
Birthday: | 2000-01-26 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SUI CL | 2025-04-13 00:00 | Bellinzona | 3-1 | Vaduz | 1 | 0 | 0 | 0 | 0 |
SUI CL | 2025-04-01 01:30 | Bellinzona | 1-1 | Aarau | 1 | 0 | 0 | 0 | 0 |
SUI Cup | 2025-02-26 03:30 | Bellinzona | 1-1 | Lausanne Sports | 1 | 0 | 0 | 0 | 0 |
SUI CL | 2025-01-26 01:00 | Bellinzona | 3-0 | Schaffhausen | 1 | 0 | 0 | 1 | 0 |
SUI CL | 2024-12-15 01:00 | FC Wil 1900 | 0-2 | Bellinzona | 1 | 0 | 0 | 1 | 0 |
SUI Cup | 2024-12-06 03:30 | Bellinzona | 1-0 | St. Gallen | 0 | 0 | 0 | 1 | 0 |
SUI CL | 2024-12-01 01:00 | Bellinzona | 1-1 | Stade Nyonnais | 1 | 0 | 0 | 0 | 0 |
SUI CL | 2024-11-10 01:00 | Bellinzona | 1-4 | Aarau | 1 | 0 | 0 | 0 | 0 |
SUI CL | 2024-10-27 00:00 | Bellinzona | 0-2 | Neuchatel Xamax | 0 | 0 | 0 | 1 | 0 |
SUI CL | 2024-10-20 00:00 | Stade Ouchy | 1-1 | Bellinzona | 1 | 0 | 0 | 0 | 0 |
SUI CL | 2024-10-05 02:15 | Bellinzona | 0-0 | Thun | 0 | 0 | 0 | 1 | 0 |
SUI CL | 2024-09-21 02:15 | Thun | 1-2 | Bellinzona | 0 | 0 | 0 | 1 | 0 |
SUI CL | 2024-09-01 00:00 | Aarau | 1-2 | Bellinzona | 1 | 0 | 0 | 0 | 0 |
SUI CL | 2024-08-25 00:00 | Bellinzona | 2-1 | Schaffhausen | 1 | 0 | 0 | 0 | 0 |
SUI CL | 2024-07-20 23:59 | Bellinzona | 2-1 | FC Wil 1900 | 1 | 0 | 0 | 1 | 0 |
INT CF | 2024-07-03 23:30 | Bellinzona | 1-5 | Lugano | 1 | 0 | 0 | 0 | 0 |
SUI PL | 2024-05-18 22:00 | Breitenrain | 1-2 | Lugano U21 | 1 | 0 | 0 | 1 | 0 |
SUI PL | 2024-05-11 22:00 | Lugano U21 | 2-4 | Basuli B team | 2 | 0 | 0 | 0 | 0 |
SUI PL | 2024-05-04 21:00 | Biel Bienne | 1-3 | Lugano U21 | 3 | 0 | 0 | 0 | 0 |
SUI PL | 2024-04-21 22:00 | Lugano U21 | 4-0 | Bruhl SG | 1 | 0 | 0 | 0 | 0 |
SUI PL | 2024-04-13 21:00 | Lugano U21 | 3-0 | Delemont | 0 | 1 | 0 | 0 | 0 |
SUI PL | 2024-04-06 23:00 | Etoile Carouge | 3-2 | Lugano U21 | 1 | 1 | 0 | 0 | 0 |
SUI PL | 2024-03-30 22:00 | Lugano U21 | 3-2 | SC Cham | 1 | 0 | 0 | 0 | 0 |
Total | 21 | 2 | 0 | 8 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |