|
Name: | Will Lankshear | |
Country: | England | ||
Weight: | |||
Height: | 189 | ||
Birthday: | 2005-04-20 | ||
Once Club(s):: |
20 | Joshua Griffiths |
23 | Joe Wildsmith |
30 | Ted Cann |
2 | Darnell Furlong |
3 | Mason Holgate |
14 | Torbjorn Heggem |
24 | Gianluca Frabotta |
46 | Muhamed Diomande |
47 | Michael Parker |
Kyle Bartley | |
Semi Ajayi |
4 | Callum Styles |
8 | Jayson Molumby |
10 | John Swift |
17 | Ousmane Diakite |
21 | Isaac Price |
27 | Alex Mowatt |
31 | Tom Fellows |
7 | Jed Wallace |
9 | Josh Maja |
11 | Grady Diangana |
12 | Daryl Dike |
18 | Karlan Ahearne-Grant |
19 | Will Lankshear |
22 | Michael Johnston |
26 | Tammer Bany |
32 | Adam Armstrong |
44 | Devante Dewar Cole |
|
Name: | Will Lankshear | |
Country: | England | ||
Weight: | |||
Height: | 189 | ||
Birthday: | 2005-04-20 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG LCH | 2025-03-12 03:45 | Burnley | 1-1 | West Bromwich(WBA) | 0 | 0 | 0 | 1 | 0 |
UEFA EL | 2024-11-08 01:45 | Galatasaray | 3-2 | Tottenham Hotspur | 1 | 0 | 0 | 0 | 1 |
ENG JPT | 2024-08-21 02:00 | Bristol Rovers | 3-3 | Tottenham U21 | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-07-31 19:00 | K-League All Stars | 3-4 | Tottenham Hotspur | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-05-26 22:00 | Tottenham U21 | 3-1 | Sunderland U21 | 2 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-05-19 19:00 | Tottenham U21 | 2-1 | Chelsea U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-05-06 19:00 | Tottenham U21 | 3-3 | Aston Villa U21 | 2 | 0 | 0 | 0 | 0 |
ENG U21LC | 2024-05-03 02:00 | Tottenham U21 | 4-3 | Nottingham Forest U21 | 0 | 1 | 0 | 0 | 0 |
ENG U21 | 2024-04-27 02:30 | Fulham U21 | 0-2 | Tottenham U21 | 2 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-04-20 19:00 | Tottenham U21 | 2-2 | Manchester United U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-04-16 02:00 | Tottenham U21 | 5-1 | Wolverhampton U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-04-06 20:00 | Tottenham U21 | 2-2 | Reading U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21LC | 2024-04-03 02:00 | Aston Villa U21 | 1-3 | Tottenham U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-03-17 21:00 | Middlesbrough U21 | 1-2 | Tottenham U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-03-09 03:00 | Arsenal U21 | 1-1 | Tottenham U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-03-02 21:00 | Tottenham U21 | 1-2 | Everton U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21LC | 2024-02-24 21:00 | Tottenham U21 | 6-0 | Fleetwood Town U21 | 3 | 0 | 0 | 0 | 0 |
ENG U21LC | 2024-01-31 03:00 | Tottenham U21 | 1-0 | Bristol City U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-01-27 21:00 | Tottenham U21 | 5-3 | Aston Villa U21 | 3 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-01-13 03:00 | Southampton U21 | 2-3 | Tottenham U21 | 2 | 0 | 0 | 0 | 0 |
Total | 25 | 1 | 0 | 3 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |