|
Name: | Jamie McDonnell | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | |||
Birthday: | 2004-02-16 | ||
Once Club(s):: |
Fraser Barnsley |
Caolan Marron | |
Nathan Kerr | |
Finn Cousin-Dawson | |
Michael Forbes | |
Ross Larkin | |
John McGovern | |
Tom Patrick Fogarty | |
Jamie McGonigle |
16 | Ryan Waide |
18 | Chris McKee |
Patrick Kelly | |
Billy Rodney Kee |
|
Name: | Jamie McDonnell | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | |||
Birthday: | 2004-02-16 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG L2 | 2025-03-08 23:00 | Cheltenham Town | 0-1 | Colchester United | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2025-02-19 03:45 | Notts County | 1-1 | Colchester United | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2025-02-15 23:00 | Carlisle United | 0-0 | Colchester United | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2025-02-01 23:00 | Tranmere Rovers | 1-3 | Colchester United | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2025-01-04 23:00 | Colchester United | 0-2 | Accrington Stanley | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2025-01-01 23:00 | Swindon Town | 3-2 | Colchester United | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-12-29 23:00 | Colchester United | 1-1 | Doncaster Rovers | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-12-26 23:00 | Colchester United | 2-0 | Gillingham | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-11-16 23:00 | Colchester United | 1-1 | Bradford City | 1 | 0 | 0 | 1 | 0 |
ENG FAC | 2024-11-02 23:00 | Swindon Town | 1-1 | Colchester United | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-10-05 22:00 | Colchester United | 0-0 | Carlisle United | 0 | 0 | 0 | 1 | 0 |
ENG JPT | 2024-09-18 02:45 | Colchester United | 2-1 | Milton Keynes Dons | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-05-11 21:00 | Reading U21 | 3-1 | Nottingham Forest U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21LC | 2024-05-03 02:00 | Tottenham U21 | 4-3 | Nottingham Forest U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-04-13 02:00 | Southampton U21 | 1-1 | Nottingham Forest U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-03-05 03:00 | Manchester City U21 | 2-0 | Nottingham Forest U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-02-20 03:00 | Everton U21 | 1-2 | Nottingham Forest U21 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 15 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |