|
Name: | Alberto Costa | |
Country: | Portugal | ||
Weight: | |||
Height: | 186 | ||
Birthday: | 2003-09-29 | ||
Once Club(s):: |
1 | Mattia Perin |
23 | Carlo Pinsoglio |
29 | Michele Di Gregorio |
38 | Giovanni Daffara |
2 | Alberto Costa |
3 | Gleison Bremer Silva Nascimento |
4 | Federico Gatti |
6 | Lloyd Kelly |
12 | Renato De Palma Veiga |
15 | Pierre Kalulu Kyatengwa |
27 | Andrea Cambiaso |
32 | Juan David Cabal Murillo |
37 | Nicolo Savona |
40 | Jonas Rouhi |
5 | Manuel Locatelli |
8 | Teun Koopmeiners |
16 | Weston Mckennie |
19 | Kephren Thuram-Ulien |
26 | Douglas Luiz Soares de Paulo |
Renato Veiga |
7 | Francisco Conceicao |
9 | Dusan Vlahovic |
10 | Kenan Yildiz |
11 | Nicolas Gonzalez |
14 | Arkadiusz Milik |
20 | Randal Kolo Muani |
22 | Timothy Weah |
51 | Samuel Mbangula |
|
Name: | Alberto Costa | |
Country: | Portugal | ||
Weight: | |||
Height: | 186 | ||
Birthday: | 2003-09-29 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
POR CN | 2025-01-12 22:00 | O.Elvas | 2-1 | Vitoria Guimaraes | 0 | 0 | 0 | 1 | 0 |
UEFA ECL | 2024-12-13 04:00 | St. Gallen | 1-4 | Vitoria Guimaraes | 1 | 0 | 0 | 1 | 0 |
UEFA ECL | 2024-11-28 23:30 | Lokomotiv Astana | 1-1 | Vitoria Guimaraes | 0 | 0 | 0 | 1 | 0 |
PORLC | 2024-11-01 02:45 | Sporting Braga | 2-1 | Vitoria Guimaraes | 0 | 0 | 0 | 1 | 0 |
UEFA ECL | 2024-08-09 01:00 | FC Zurich | 0-3 | Vitoria Guimaraes | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |