|
Name: | Donnell McNeilly | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2005-10-30 | ||
Once Club(s):: |
49 | Richard Olise |
62 | Ishe Samuels-Smith |
64 | Genesis Antwi |
Brodi Hughes |
33 | Kiano Dyer |
55 | Ato Ampah |
M.Lewis | |
Frankie Runham | |
Harrison McMahon | |
John David Swift | |
Donnell McNeilly |
Dujuan Richards | |
Ronnie Stutter |
|
Name: | Donnell McNeilly | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2005-10-30 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG U21 | 2025-04-15 02:00 | Crystal Palace U21 | 2-4 | Chelsea U21 | 1 | 0 | 0 | 1 | 0 |
ENG U21 | 2025-04-05 02:00 | Chelsea U21 | 4-1 | Aston Villa U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2025-03-14 20:00 | Norwich City U21 | 1-3 | Chelsea U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2025-02-16 22:00 | Liverpool U21 | 0-3 | Chelsea U21 | 0 | 1 | 0 | 0 | 0 |
ENG U21 | 2025-02-08 03:00 | Chelsea U21 | 1-1 | Leeds United U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21LC | 2025-02-01 03:00 | Chelsea U21 | 2-1 | Derby County U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2025-01-25 03:00 | Chelsea U21 | 0-2 | Southampton U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2025-01-18 03:00 | Nottingham Forest U21 | 2-4 | Chelsea U21 | 2 | 0 | 0 | 0 | 0 |
ENG U21 | 2025-01-14 03:00 | Chelsea U21 | 3-0 | Reading U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-12-17 03:00 | Newcastle U21 | 3-2 | Chelsea U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-11-30 03:00 | Derby County U21 | 2-6 | Chelsea U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-11-02 03:00 | Chelsea U21 | 2-1 | Arsenal U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-10-05 02:00 | Fulham U21 | 0-6 | Chelsea U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-09-28 02:00 | West Ham U21 | 3-2 | Chelsea U21 | 1 | 0 | 0 | 0 | 0 |
ENG JPT | 2024-09-25 02:45 | Bromley | 2-3 | Chelsea U21 | 1 | 0 | 0 | 1 | 0 |
ENG U21LC | 2024-03-30 21:00 | Leeds United U21 | 2-3 | Chelsea U21 | 1 | 0 | 0 | 0 | 0 |
ENG YFAC | 2024-01-21 21:00 | Everton U18 | 0-2 | Chelsea U18 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-01-13 03:00 | Chelsea U21 | 3-2 | Manchester United U21 | 2 | 0 | 0 | 1 | 0 |
Total | 17 | 1 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |