|
Name: | Harry Wilson | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | |||
Birthday: | 2004-02-16 | ||
Once Club(s):: |
1 | Oisin Murray |
23 | Declan Breen |
24 | Lewis Ridd |
40 | Orann Donnelly |
Ruadhan McKenna |
2 | Conor Pepper |
4 | Jonathan Addis |
4 | Garry Breen |
5 | Michael Newberry |
5 | Ryan O Reilly |
7 | Shea Kearney |
12 | Shaun Leppard |
12 | Seanna Foster |
21 | Michael Glynn |
22 | Odhran Casey |
Luke Conlan | |
Stephen McGuinness | |
Jamie Harney |
6 | Jack Keaney |
6 | Arran Pettifer |
6 | Joseph Sheridan |
8 | Rory Hale |
13 | Kris Lowe |
15 | Mark McKee |
16 | Shea Gordon |
18 | Axel Piesold |
18 | Patrick Burns |
Harry Wilson | |
Christopher Curran | |
Coran Madden |
9 | Ryan Curran |
10 | Rory Donnelly |
11 | Destiny Ojo |
16 | Ryan Markey |
19 | Jack Berry |
Alex Parsons | |
Ryan Corrigan | |
Joe Gormley |
|
Name: | Harry Wilson | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | |||
Birthday: | 2004-02-16 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
NIR D1 | 2025-03-15 23:00 | Ballymena United | 1-0 | Cliftonville | 0 | 0 | 0 | 1 | 0 |
ENG U21D2 | 2024-02-27 21:00 | Fleetwood Town U21 | 0-1 | Burnley U21 | 0 | 0 | 1 | 0 | 0 |
ENG U21LC | 2024-02-03 03:00 | Fleetwood Town U21 | 1-1 | Newcastle U21 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 1 | 0 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |